byFlow Overview
- Year Founded
-
2015

- Status
-
Private
- Employees
-
9

- Latest Deal Type
-
Accelerator/Inc
- Investors
-
3
byFlow General Information
Description
Manufacturer of 3D food printers intended to change the way food is prepared and experienced. The company's foldable 3D printer is capable of printing in multiple materials including both standard plastic filament and pastes, enabling the food industry to create customized shapes, tastes, and textures of foods.
Contact Information
Website
www.3dbyflow.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Hardware
Other Industries
Printing Services (B2B)
Primary Office
- High Tech Campus 12
- 5656 AE Eindhoven
- Netherlands
byFlow Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Accelerator/Incubator | 22-Sep-2016 | 00000 | Completed | Product In Beta Test | ||
4. Early Stage VC | 01-Jan-2016 | 00000 | Completed | Product In Beta Test | ||
3. Angel (individual) | 01-Jan-2016 | 00000 | 00000 | Completed | Product In Beta Test | |
2. Accelerator/Incubator | 30-Jun-2015 | $16.7K | $16.7K | Completed | Generating Revenue | |
1. Product Crowdfunding | 13-Jun-2015 | Cancelled | Generating Revenue |
byFlow Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of 3D food printers intended to change the way food is prepared and experienced. The company's foldable 3D
Other Hardware
Eindhoven, Netherlands
9
As of 2023
00000
000000000000
00000
byFlow Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Procusini | Venture Capital-Backed | Freising, Germany | 0 | 00.000 | 00000000000 | 00.000 |
0000000 00000000 | Venture Capital-Backed | Barcelona, Spain | 00 | 00.000 | 000000000000 | |
00 0000000 | Formerly VC-backed | Rock Hill, SC | 0000 | 000000 - 000 |
byFlow Patents
byFlow Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3576551-B1 | Print head for printing a food product layer-by-layer and a system comprising a print head | Active | 13-Mar-2017 | 000000000 | |
EP-3576551-A1 | Print head for printing a food product layer-by-layer and a system comprising a print head | Active | 13-Mar-2017 | 000000000 | |
US-20200045990-A1 | Print head for printing a food product layer-by-layer and a system comprising a print head | Pending | 13-Mar-2017 | A23P20/20 | 0 |
byFlow Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Nina Hoff | Co-Founder & Chief Executive Officer | ||
Floris Hoff | Co-Founder & Chief Technology Officer | ||
Frits Hoff | Co-Founder & Chief Business Development Officer |
byFlow Signals
byFlow Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
High Tech XL | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Rooth-Invest | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Startupbootcamp | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |