Black Bear Carbon Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
17

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$950K
- Investors
-
13
Black Bear Carbon General Information
Description
Provider of renewable resource services intended to convert used tires into carbon black. The company's services use a circular economy model to transform waste tires into safe, simple to use and sustainable products as well as engage in selling it as an additive in rubber, plastics, inks, and paints, enabling businesses to get access to pure and recyclable carbon compounds that reduces oil use and related CO2 emissions.
Contact Information
Website
www.blackbearcarbon.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Environmental Services (B2B)
Primary Office
- Kennedyplein 101
- 6th Floor
- 5611 ZS Eindhoven
- Netherlands
+31 085 000 0000
Black Bear Carbon Timeline
Black Bear Carbon Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 01-Dec-2021 | $950K | 000.00 | 000.00 | Completed | Generating Revenue |
5. Later Stage VC | 17-May-2021 | 00.00 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC | 06-Nov-2018 | 00.000 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC | 06-Sep-2018 | 000.00 | 000.00 | Completed | Generating Revenue | |
2. Later Stage VC | 15-Mar-2015 | $2.77M | $2.77M | Completed | Generating Revenue | |
1. Grant | 10-Apr-2013 | Completed | Generating Revenue |
Black Bear Carbon Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of renewable resource services intended to convert used tires into carbon black. The company's services use a c
Environmental Services (B2B)
Eindhoven, Netherlands
17
As of 2023
000.00
00.00
0000-00-00
0000000000 0
000.00
Black Bear Carbon Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
WF Recycle-Tech | Corporate Backed or Acquired | Surrey, United Kingdom | 0 | 000000000000 | ||
00000 | Private Equity-Backed | Montreal, Canada | 0000 | 00000000000 | ||
00000000 (00000 00 | Venture Capital-Backed | Lincoln, NE | 000 | 00000 | 00000000000 | 00000 |
Black Bear Carbon Patents
Black Bear Carbon Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3599219-A1 | Recovered carbon black and composite material comprising said recovered carbon black | Pending | 27-Jul-2018 | 00000000 | 0 |
US-20220153955-A1 | Recovered carbon black and composite material comprising said recovered carbon black | Pending | 27-Jul-2018 | 00000000 | |
EP-3411460-A1 | Method for treatment of a hot pyrolysis gas | Active | 05-Feb-2016 | 00000000 | |
EP-3411460-B1 | Method for treatment of a hot pyrolysis gas | Active | 05-Feb-2016 | 00000000 | |
ES-2769202-T3 | Procedure for treating a hot pyrolysis gas | Active | 05-Feb-2016 | C10K1/18 |
Black Bear Carbon Executive Team (8)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Victor Vreeken | Chief Executive Officer | ||
Geert Glimmerveen | Chief Financial Officer and Board Member | ||
Jan Jonkman | Co-Founder & Board Member |
Black Bear Carbon Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Geert Glimmerveen | Black Bear Carbon | Chief Financial Officer and Board Member | 000 0000 |
George Rietbergen | 5square | Board Member | 000 0000 |
Jan Jonkman | Black Bear Carbon | Co-Founder & Board Member | 000 0000 |
Jos Schneiders | Brightlands Venture Partners | Board Member | 000 0000 |
Koos Breen | Black Bear Carbon | Chairman | 000 0000 |
Black Bear Carbon Signals
Black Bear Carbon Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Invest-NL (Investment Company) | Impact Investing | Minority | 000 0000 | 000000 0 | |
Siam Cement Public Company | Holding Company | Minority | 000 0000 | 000000 0 | |
Capricorn Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
EIT RawMaterials | Venture Capital | Minority | 000 0000 | 000000 0 | |
Particon | Venture Capital | Minority | 000 0000 | 000000 0 |
Black Bear Carbon Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 00000 0 | 00000 0000 | Environmental Services (B2B) |