Ubercloud Overview
- Year Founded
-
2012

- Status
-
Private
- Employees
-
59

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$5.24M
- Investors
-
4
Ubercloud General Information
Description
Developer of cloud-based software designed to bring the power of cloud computing to engineering applications. The company's platform offers an online community and marketplace to work with the engineering and scientific community to discover and solve the roadblocks to cloud computing, enabling engineers, scientists, and their service providers to get a performance boost when running their complex mathematical models and simulations.
Contact Information
Website
www.theubercloud.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Software Development Applications
Other Industries
Systems and Information Management
Database Software
Primary Office
- 2310 Homestead Road
- Suite C1-301
- Los Altos, CA 94024
- United States
+1 (415) 000-0000
Ubercloud Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series A) | 05-May-2023 | $5.24M | 00.000 | Completed | Generating Revenue | |
3. Seed Round | 15-Oct-2018 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
2. Seed Round | 27-Jan-2017 | $1.7M | $1.7M | 00.00 | Completed | Generating Revenue |
1. Accelerator/Incubator | 11-May-2015 | Completed | Generating Revenue |
Ubercloud Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series Pre-A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Ubercloud Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of cloud-based software designed to bring the power of cloud computing to engineering applications. The compan
Software Development Applications
Los Altos, CA
59
As of 2023
00.000
00000000000
00.000
Ubercloud Competitors (24)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cubbit | Venture Capital-Backed | Bologna, Italy | 00 | 00.00 | 00000 00000 | 00.00 |
0000 (0000000 000 | Venture Capital-Backed | Geneva, Switzerland | 00 | 00.00 | 000000000 | 00.00 |
00000000000 000000 | Private Equity-Backed | Chesterfield, MO | 000 | 000.00 | 000000000000 | 000.00 |
0000000 | Corporation | Mumba, India | ||||
000000 (0000000 00 | Formerly PE-Backed | Cork, Ireland | 00000 | 00.000 | 000000000 00 | 00.000 |
Ubercloud Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Burak Yenier | Co-Founder, Chief Executive Officer & Board Member | ||
Wolfgang Gentzsch Ph.D | Co-Founder, President and Board Member | ||
Arogyaswami Paulraj | Advisor |
Ubercloud Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Ali Kutay | Ubercloud | Board Member | 000 0000 |
Burak Yenier | Ubercloud | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Roland Manger | Earlybird (Private Equity) | Board Member | 000 0000 |
Salil Deshpande | Uncorrelated Ventures | Board Member | 000 0000 |
Wolfgang Gentzsch Ph.D | Ubercloud | Co-Founder, President and Board Member | 000 0000 |
Ubercloud Signals
Ubercloud Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Uncorrelated Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Arogyaswami Paulraj | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Earlybird (Private Equity) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |