Asuragen Overview
- Founded
- 2005

- Status
- Acquired/Merged
- Employees
- 144

- Latest Deal Type
- M&A
- Latest Deal Amount
- $215M

Asuragen General Information
Description
Developer of molecular diagnostic products designed to optimize patient management in oncology and genetic diseases. The company presents a wide range of kits and assays for genetic sequencing as well as cancer monitoring, enabling the medical community to enhance treatment outcomes through accurate data.
Contact Information
(Operating Subsidiary)
- 2150 Woodward Street
- Suite 100
- Austin, TX 78744
- United States
Asuragen Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 13-Apr-2021 | $215M | 000.00 | 00000 | Completed | Generating Revenue |
7. Debt - PPP | 27-Apr-2020 | 00.000 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series C) | 20-Mar-2013 | 00.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Grant | 30-Mar-2012 | 00.00 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series C) | 11-Aug-2011 | 000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Grant | 08-Oct-2008 | 00.00 | 000.00 | Completed | Startup | |
2. Early Stage VC (Series B) | 10-Dec-2007 | $18.5M | $67.4M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 01-Jun-2006 | $48.9M | $48.9M | 000.00 | Completed | Startup |
Asuragen Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B | 00,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Series A | 48,895,000 | $0.001000 | $1 | $1 | 1x | $1 | 55.48% |
Asuragen Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAsuragen Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BioTheranostics | Formerly VC-backed | San Diego, CA | 000 | 000.00 | 000000&0 | 000.00 |
000000000000 | Private Equity-Backed | Puteaux, France | 000 | 000.00 | 000000000000 | |
0000000000 0000000 | Formerly VC-backed | Cambridge, MA | 0000 | 00000 | 00000000000 | |
0000 00 0000 | Accelerator/Incubator Backed | Houston, TX | 00 | 000000&0 | ||
000000 000000000 | Formerly PE-Backed | Codolet, France | 000 | 000000&0 |
Asuragen Executive Team (18)
Asuragen Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Earl Ph.D | Self | Board Member | 000 0000 |
David Sargent | Self | Board Member | 000 0000 |
Deval Lashkari Ph.D | Telegraph Hill Partners | Board Member | 000 0000 |
Matthew Crawford | PTV Healthcare Capital | Board Member | 000 0000 |
Matthew McManus MD | Asuragen | President, Chief Executive Officer & Board Member | 000 0000 |
Asuragen Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAsuragen Former Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Growth Capital Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Merck Global Health Innovation Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
PTV Healthcare Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Southwest Middle Market M&A | Merchant Banking Firm | Minority | 000 0000 | 000000 0 | |
State Of Texas Real Estate Fund | Real Estate | 000 0000 | 000000 0 |
Asuragen Investments (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 000000000000 | 01-Jan-2009 | 00000 00000 00 | 000 | Biotechnology | 0000000 0000000 00.0 |
Mirna Therapeutics | 04-Apr-2008 | Seed Round | 000 | Biotechnology | 0000000 0000000 00.0 |
Asuragen Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000000000000 | 01-Jan-2009 | 00000 00000 00 | 000 | Completed |
|
Mirna Therapeutics | 04-Apr-2008 | Seed Round | 000 | Completed |