Innovein Overview
- Year Founded
-
2015

- Status
-
Private
- Employees
-
9

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$11.4M
- Investors
-
24
Innovein General Information
Description
Developer of a medical device designed to offer implants for venous valve replacement. The company's platform offers an implantable valve that can restore blood flow in people suffering from venous insufficiency disease, enabling physicians to replace a failing or failed valve as well as prevent advanced vein disease.
Contact Information
Website
www.innovein.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Therapeutic Devices
Other Industries
Other Devices and Supplies
Primary Office
- 1745 Copperhill Parkway
- Suite 7
- Santa Rosa, CA 95403
- United States
+1 (707) 000-0000
Innovein Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series A) | 06-Feb-2023 | $11.4M | 000.00 | 000.00 | Completed | Clinical Trials - Phase 1 |
8. Early Stage VC (Series A) | 09-Oct-2018 | 000.00 | 000.00 | 000.00 | Completed | Pre-Clinical Trials |
7. Accelerator/Incubator | 21-Feb-2018 | 00000 | Completed | Pre-Clinical Trials | ||
6. Grant | 01-Jul-2017 | 00000 | 00000 | Completed | Generating Revenue | |
5. Grant | 14-Apr-2017 | 000 | 00000 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 23-Mar-2016 | 00000 | 00000 | 00.000 | Completed | Startup |
3. Accelerator/Incubator | 01-Feb-2016 | 000 | 000 | Completed | Startup | |
2. Accelerator/Incubator | Completed | Startup | ||||
1. Accelerator/Incubator | Completed | Startup |
Innovein Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Innovein Patents
Innovein Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4157153-A1 | Venous valve with enhanced flow properties | Pending | 02-Jun-2020 | 0000000000 | |
US-20210369459-A1 | Venous valve with enhanced flow properties | Pending | 02-Jun-2020 | 0000000000 | 0 |
EP-3638154-A1 | Vascular valve prosthesis | Pending | 13-Jun-2017 | 0000000000 | |
AU-2020286206-A1 | Venous valve prosthesis | Inactive | 25-Aug-2015 | 0000000000 | |
AU-2016312607-A1 | Venous valve prosthesis | Active | 25-Aug-2015 | A61F2/2475 |
Innovein Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
David Hovda | Chief Executive Officer & Board Member | ||
Austin Walker MD | Co-Founder & Chief Medical Officer | ||
Albert Chin MD | Co-Founder |
Innovein Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
David Hovda | Innovein | Chief Executive Officer & Board Member | 000 0000 |
Innovein Signals
Innovein Investors (24)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amzak Health | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cadence Healthcare Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
SunBridge Partners | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
VIEW VENTURES | Venture Capital | Minority | 000 0000 | 000000 0 | |
Acorn Campus Taiwan | Venture Capital | Minority | 000 0000 | 000000 0 |