Isolation Bio Overview
- Year Founded
-
2014

- Status
-
Private
- Employees
-
6

- Latest Deal Type
-
Series AA
- Latest Deal Amount
-
$22.7M
- Investors
-
9
Isolation Bio General Information
Description
Developer of an innovative microbiological technology designed to cultivate and study bacteria and other microbes. The company's technology transforms microbiome research and product development through microbial isolation and cultivation array system, enabling scientists to uncover deeper insights into microbiome-based applications in agriculture, human health, the environment, and industry.
Contact Information
Website
www.isolationbio.com
Formerly Known As
GALT, General Automation Lab Technologies
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Discovery Tools (Healthcare)
Other Industries
Biotechnology
Drug Discovery
Primary Office
- 733 Industrial Road
- San Carlos, CA 94070
- United States
+1 (415) 000-0000
Isolation Bio Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series AA) | 10-Dec-2020 | $22.7M | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 07-Aug-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Accelerator/Incubator | 00.000 | Completed | Startup | |||
2. Seed Round | 11-May-2017 | $5.84M | $5.84M | 000.00 | Completed | Startup |
1. Accelerator/Incubator | Completed | Startup |
Isolation Bio Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series AA | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Isolation Bio Patents
Isolation Bio Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220193666-A1 | Screening of fluorescent microbes using microfabricated device | Pending | 17-Dec-2020 | 00000000000 | |
CA-3201918-A1 | Screening of fluorescent microbes using microfabricated device | Pending | 17-Dec-2020 | 000000000000 | |
US-20210252500-A1 | Method of transferring material from microfabricated device | Active | 18-Feb-2020 | 0000000000 | 0 |
US-11684914-B2 | Method of transferring material from microfabricated device | Active | 18-Feb-2020 | 0000000000 | 0 |
US-20210147790-A1 | Method for picking biological sample | Pending | 06-Nov-2019 | C12M33/02 | 0 |
Isolation Bio Executive Team (7)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Todd Krueger | Co-Founder & Board Member | ||
Karsten Zengler Ph.D | Co-Founder | ||
Roman Stocker Ph.D | Co-Founder |
Isolation Bio Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Andrea Jackson | Northpond Ventures | Board Member | 000 0000 |
Matthew Posard | Isolation Bio | Board Member | 000 0000 |
Paul Conley Ph.D | Self | Board Member | 000 0000 |
Paxton Major | Northpond Ventures | Board Member | 000 0000 |
Todd Krueger | Isolation Bio | Co-Founder & Board Member | 000 0000 |
Isolation Bio Signals
Isolation Bio Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Trancos Venture | Venture Capital | Minority | 000 0000 | 000000 0 | |
VC23 Investors | Venture Capital | Minority | 000 0000 | 000000 0 | |
Northpond Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Baruch Future Ventures | Family Office | Minority | 000 0000 | 000000 0 | |
Paladin Capital Group | Venture Capital | Minority | 000 0000 | 000000 0 |