Bio Med Sciences Overview
- Year Founded
-
1987

- Status
-
Private
- Employees
-
19

- Latest Deal Type
-
Debt - PPP
- Investors
-
3
Bio Med Sciences General Information
Description
Manufacturer of cosmetics products and creams intended for burn, care, and scar removal. The company's products use technology and specialized materials for burn and wound care, enabling users to remove unwanted scars and spots on the body and face due to an accident with ease.
Contact Information
Website
www.silon.com
Ownership Status
Privately Held (backing)
Financing Status
Accelerator/Incubator Backed
Primary Industry
Pharmaceuticals
Primary Office
- 999 Postal Road
- Allentown, PA 18109
- United States
+1 (800) 000-0000
Bio Med Sciences Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Debt - PPP | 12-Apr-2020 | 0000 | Completed | Generating Revenue | ||
8. Debt - General | 31-Oct-2016 | 0000 | 0000 | Completed | Generating Revenue | |
7. Merger/Acquisition | 09-Jul-2008 | 0000 | 0000 | Cancelled | Generating Revenue | |
6. Grant | 00000 | Completed | Generating Revenue | |||
5. Debt - General | Completed | Generating Revenue | ||||
4. Grant | 01-Jan-1992 | 0000 | Completed | Generating Revenue | ||
3. Grant | 01-Jan-1991 | 0000 | Completed | Generating Revenue | ||
2. Grant | 01-Jan-1990 | $100K | Completed | Generating Revenue | ||
1. Accelerator/Incubator | 01-Jan-1990 | Completed | Generating Revenue |
Bio Med Sciences Patents
Bio Med Sciences Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230058378-A1 | Anti-itch scar management products, process of manufacture and useful articles thereof | Pending | 22-Jun-2021 | 0000000000 | |
JP-2022532624-A | Wound healing and scar management products containing active ingredients, their manufacturing methods and useful products | Pending | 13-May-2019 | 00000000000 | |
AU-2020275841-A1 | Active ingredient woundcare and scar management products, process of manufacture and useful articles thereof | Pending | 13-May-2019 | 000000000 | |
CA-3137828-A1 | Active ingredient woundcare and scar management products, process of manufacture and useful articles thereof | Pending | 13-May-2019 | 000000000 | |
EP-3969114-A1 | Active ingredient woundcare and scar management products, process of manufacture and useful articles thereof | Pending | 13-May-2019 | A61L15/44 |
Bio Med Sciences Executive Team (1)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Mark Dillon | Founder, Chief Executive Officer & President |
Bio Med Sciences Signals
Bio Med Sciences Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ben Franklin Technology Partners of Northeastern Pennsylvania | Venture Capital | Minority | 000 0000 | 000000 0 | |
U.S. Department of Health and Human Services | Government | 000 0000 | 000000 0 | ||
Pennsylvania Department of Community and Economic Development | Government | 000 0000 | 000000 0 |