CASAFARI Overview
- Founded
-
2016

- Status
-
Private
- Employees
-
300

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$120M
- Investors
-
21
CASAFARI General Information
Description
Developer of an AI-based metasearch platform built to search, purchase, sell and rent properties. The company's platform assists in unlocking packages with predictive analytics and also provides new listing alerts and price change alerts along with status tracking that lets users stay updated about various property listings on and offline, enabling home seekers and property dealers to monitor and track the real estate market to their advantage.
Contact Information
Website
www.casafari.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Real Estate Services (B2C)
Other Industries
Media and Information Services (B2B)
Information Services (B2C)
Application Software
Primary Office
- Rua Luz Soriano n. 67
- 2 esq
- Lisbon, 1200-224
- Portugal
+351 21 000 0000
CASAFARI Timeline
CASAFARI Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC | 08-Jul-2021 | $120M | 00000 | Completed | Generating Revenue | |
3. Later Stage VC (Series A) | 02-Nov-2021 | 0000 | 000.00 | Completed | Generating Revenue | |
2. Seed Round | 10-Sep-2019 | $5.54M | $5.54M | Completed | Generating Revenue | |
1. Accelerator/Incubator | 03-Jun-2016 | Completed | Generating Revenue |
CASAFARI Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an AI-based metasearch platform built to search, purchase, sell and rent properties. The company's platform
Real Estate Services (B2C)
Lisbon, Portugal
300
As of 2022
00000
0000000000 0
00000
CASAFARI Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Knock | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
000000000 | Private Equity-Backed | Madrid, Spain | 000 | 00000 | 0000000 0000 | 00000 |
000000 | Private Equity-Backed | London, United Kingdom | 000 | 00000 | 000000000000 | 00000 |
000000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
000000 | Formerly VC-backed | San Mateo, CA | 000 | 000 | 000000&0 | 000 |
CASAFARI Executive Team (9)
CASAFARI Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Felix Haas | CASAFARI | Board Member | 000 0000 |
Gavin Myers | Prudence | Board Member | 000 0000 |
Heiko Hubertz | CASAFARI | Board Member | 000 0000 |
Konstantin Ewald | Self | Board Member | 000 0000 |
Nicolas Gabrysch | Self | Board Member | 000 0000 |
CASAFARI Signals
CASAFARI Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
1Sharpe Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Amavi Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Armilar Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
FJ Labs | Venture Capital | Minority | 000 0000 | 000000 0 | |
HJM Holdings | Other | Minority | 000 0000 | 000000 0 |
CASAFARI Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000 | 17-Jun-2020 | 0000000000 | Business/Productivity Software | 0000 0000 |