RouteOne Overview
- Founded
- 2002

- Status
- Private
- Employees
- 311

- Latest Deal Type
- Joint Venture
- Investors
- 4
RouteOne General Information
Description
Developer of web-based credit application management system designed to offer dealers and finance sources the ability to manage their full book of business from a single portal. The company's system delivers a comprehensive suite of financial services across multiple channels which include in-store, online, mobile, and via third-party, enabling users to meet their customers' demands for greater flexibility and control of the profits and process.
Contact Information
- 31500 Northwestern Highway
- Suite 300
- Farmington Hills, MI 48334
- United States
RouteOne Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
1. Joint Venture | Completed | Startup |
RouteOne Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRouteOne Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Credit Bureau Connection | Private Debt Financed | Fresno, CA | 000000000 - | |||
00000000 000000 00 | Private Equity-Backed | Las Vegas, NV | 0 | 000000000 00 | ||
0000 | Corporation | Wellington, New Zealand | 0000 | 00000 | 00000000000 | 00000 |
00000000000 | Private Equity-Backed | Grapevine, TX | 00 | 000000000000 | ||
00000000 | Formerly VC-backed | Austin, TX | 00000 | 00000 | 000000&0 | 00000 |
RouteOne Executive Team (6)
RouteOne Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Alec Hagey | RouteOne | Board Member | 000 0000 |
Andrew Stuart | Self | Board Member | 000 0000 |
Christopher Howard | RouteOne | Board Member | 000 0000 |
Dawn Dombroski | RouteOne | Board Member | 000 0000 |
Jim Drotman | RouteOne | Board Member | 000 0000 |
RouteOne Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRouteOne Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ally Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Ford Motor Credit Company | Corporation | Minority | 000 0000 | 000000 0 | |
TD Auto Finance | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
Toyota Financial Services | Corporation | Minority | 000 0000 | 000000 0 |
RouteOne Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000000 | 19-Mar-2021 | 00000 00000 00 | 00000 | Other Healthcare Services | |
0000000000000 0000 | 10-Apr-2009 | 000000000000000000 | Business/Productivity Software | ||
MaximTrak | 20-Dec-2006 | Merger/Acquisition | Application Software | 000000 00000000 |
RouteOne Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
DealerCentric Solutions | Business/Productivity Software | Mission Viejo, CA | 2003 |
000000000 | Application Software | Wayne, PA | 0000 |