Novuson Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
5

- Latest Deal Type
-
Crowdfunding
- Latest Deal Amount
-
$116K
- Investors
-
7
Novuson General Information
Description
Developer of therapeutic ultrasound (DTU) technology designed to offer coagulation and hemostatic control in surgical and trauma procedures. The company's technology delivers devices that use focused ultrasound energy for enhanced and robust hemostasis, cauterization and ablation, enabling clinicians to perform surgeries efficiently and to rapidly control bleeding associated with traumatic injuries.
Contact Information
Website
www.novuson.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Therapeutic Devices
Primary Office
- 11824 North Creek Parkway North
- Suite 103
- Bothell, WA 98011
- United States
+1 (425) 000-0000
Novuson Timeline
Novuson Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Equity Crowdfunding | 30-Jun-2022 | $116K | 00.000 | 000.00 | Completed | Product Development |
2. Later Stage VC (Series A) | 12-Nov-2020 | 00.000 | 00.000 | 000.00 | Completed | Product Development |
1. Grant | 01-Jan-2016 | $2.97M | Completed | Product Development |
Novuson Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Novuson Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of therapeutic ultrasound (DTU) technology designed to offer coagulation and hemostatic control in surgical an
Therapeutic Devices
Bothell, WA
5
As of 2023
00.000
00.00
0000-00-00
000000000000
00.000
Novuson Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Corindus Vascular Robotics | Formerly VC-backed | Waltham, MA | 000 | 00000 | 000000&0 | 00000 |
000000000 00000000 | Formerly VC-backed | Waltham, MA | 000 | 00000 | 000000000 | 00000 |
00 00000000 | Formerly VC-backed | Toronto, Canada | 00 | 00.00 | 000000&0 | 00.00 |
000000000 | Venture Capital-Backed | Toronto, Canada | 000 | 00000 | 000000 - 000 | 00000 |
00 0000000 0000000 | Corporate Backed or Acquired | Peabody, MA | 000 | 00000 | 000000&0 | 00000 |
Novuson Patents
Novuson Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3684241-A4 | Therapeutic ultrasound apparatus and method | Pending | 18-Sep-2017 | 0000000000000 | |
EP-3684241-A1 | Therapeutic ultrasound apparatus and method | Pending | 18-Sep-2017 | 0000000000000 | |
JP-2022084941-A | Therapeutic ultrasound apparatus and method | Pending | 18-Sep-2017 | 0000000000000 | |
US-20190083818-A1 | Therapeutic ultrasound apparatus and method | Active | 18-Sep-2017 | 0000000000000 | |
US-10925628-B2 | Tissue engagement apparatus for theapeutic ultrasound apparatus and method | Active | 18-Sep-2017 | A61B17/320092 |
Novuson Executive Team (7)
Novuson Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Carla Corkern | Self | Board Member | 000 0000 |
Sam Liao | Self | Board Member | 000 0000 |
Novuson Signals
Novuson Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Hoya Group | Corporation | Minority | 000 0000 | 000000 0 | |
Keiretsu Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Keiretsu Forum | Venture Capital | Minority | 000 0000 | 000000 0 | |
Newton Fund | Corporation | Minority | 000 0000 | 000000 0 | |
The Washington Medical Technology Angel Network | Angel Group | 000 0000 | 000000 0 |