CCL Industries Overview
- Founded
-
1951

- Status
-
Public
- Employees
-
25,300

- Stock Symbol
-
CCL.A

- Investments
-
78
- Share Price
-
$45.58
- (As of Thursday Closing)
CCL Industries General Information
Description
CCL Industries Inc manufactures and sells packaging and packaging-related products. The company operates through various segments, which include The CCL segment, which generates the majority of revenue, sells pressure sensitive and extruded film materials used for labels on consumer packaging, healthcare, automotive, and consumer durable products. The Avery segment sells software, labels, tags, dividers, badges, and specialty card products under the Avery brand. The Checkpoint segment includes the manufacturing and selling of technology-driven, inventory management and labeling solutions. Innovia segment manufactures specialty films. Its geographical segments include Canada; USA and Puerto Rico; Mexico, Brazil, Chile and Argentina; Europe; and Asia, Australia, Africa and New Zealand.
Contact Information
- 111 Gordon Baker Road
- Suite 801
- Toronto, Ontario M2H 3R1
- Canada
CCL Industries Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$45.58 | $46.51 | $41.99 - $53.30 | $8.2B | 177M | 337.16 | $2.69 |
CCL Industries Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 8,864,760 | 8,864,760 | 10,513,396 | 9,350,591 |
Revenue | 4,898,344 | 4,898,344 | 4,570,627 | 3,906,683 |
EBITDA | 948,708 | 948,708 | 940,707 | 823,546 |
Net Income | 477,923 | 477,923 | 477,648 | 394,745 |
Total Assets | 6,384,026 | 6,384,026 | 5,982,494 | 5,753,552 |
Total Debt | 1,740,200 | 1,740,200 | 1,451,977 | 1,642,617 |
CCL Industries Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
CCL Industries Comparisons
Industry
Financing
Details
CCL Industries Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Flexo-Graphics | Private Equity-Backed | Butler, WI | 00 | 000000000000 | ||
00000 000000000 (0 | Corporation | Marshfield, MO | 000000000 - | |||
0000000 000000 000 | Private Equity-Backed | Compton, CA | 000000000000 | |||
00000000000 000 00 | Private Equity-Backed | Fremont, CA | 0000 | 000.00 | 000000000 | 000.00 |
CCL Industries Patents
CCL Industries Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3109519-A1 | Diy badge talker | Pending | 13-Aug-2018 | 00000000 | |
US-20220114921-A1 | Diy badge talker | Pending | 13-Aug-2018 | 00000000 | |
CA-162598-S | Display holder stand | Active | 21-Nov-2014 | ||
CA-162599-S | Display holder cover | Active | 21-Nov-2014 | ||
CA-162600-S | Magnet plate | Active | 21-Nov-2014 |
CCL Industries Executive Team (50)
CCL Industries Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000000 | Self | Board Member | 000 0000 |
000000 0. 0000 | Self | Chairman & Board Member | 000 0000 |
0000000 000000 | Self | Board Member | 000 0000 |
0000 0000 | CCL Industries | Corporate Director | 000 0000 |
00000000 000000 | CCL Industries | Chief Executive Officer & Board Member | 000 0000 |
CCL Industries Signals
CCL Industries Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
CCL Industries Investments & Acquisitions (78)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000 | 01-Jul-2022 | 0000000000 | 000.00 | Electronic Equipment and Instruments | 00000000 |
0000000000 00 | 31-May-2022 | 0000000000 | 000.00 | Media and Information Services (B2B) | 00000000 |
00000000 | 29-Apr-2022 | 0000000000 | 000.00 | Specialty Retail | 00000000 |
000000000 | 07-Jan-2022 | 0000000000 | 000.00 | Industrial Supplies and Parts | 00000000 |
Tecnoblu Your ID | 20-Dec-2021 | Merger/Acquisition | 000.00 | Accessories | 00000000 |
CCL Industries Subsidiaries (34)
Company Name | Industry | Location | Founded |
---|---|---|---|
Fuzetouch | Distributors/Wholesale | San Luis Potosi, Mexico | 2019 |
00000 0 000 | Business Equipment and Supplies | Canada | 0000 |
0000 00000 | Accessories | Oceanside, CA | 0000 |
0000000 0000000 00 | Industrial Supplies and Parts | Venray, Netherlands | 0000 |
0000000 0000000000 | Industrial Supplies and Parts | Elche, Spain | 0000 |
CCL Industries ESG
Risk Overview
Risk Rating
Updated August, 13, 2022
17.95 | Low Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,231
Rank
Percentile

Containers & Packaging
Industry
00 of 102
Rank
Percentile

Metal and Glass Packaging
Subindustry
00 of 64
Rank
Percentile

CCL Industries Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 00000000 | 01-Jan-2004 | 000000000 00000000 | Completed |
|