Concentric (Business/Productivity Software) Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
28

- Latest Deal Type
-
Early Stage VC
- Latest Deal Amount
-
$750K
- Investors
-
5
Concentric (Business/Productivity Software) General Information
Description
Developer of an enterprise analytics platform designed to help businesses design the right go-to-market strategy. The company's platform integrates and accounts for any information about a market that may be available as well as forecasts market trends and outcomes to manage the uncertainty of future investments and changes, enabling businesses to make informed strategic decisions in an efficient manner.
Contact Information
Website
www.concentricmarket.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 222 Third Street
- Suite 0142
- Cambridge, MA 02142
- United States
+1 (800) 000-0000
Concentric (Business/Productivity Software) Timeline
Concentric (Business/Productivity Software) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Early Stage VC | 26-Apr-2019 | $750K | 00.000 | Completed | Generating Revenue | |
5. Seed Round | 22-Feb-2019 | 00.000 | Completed | Generating Revenue | ||
4. Angel (individual) | 05-Jun-2017 | 0000 | 00.000 | Completed | Generating Revenue | |
3. Angel (individual) | 22-Jun-2016 | 000 | 00.00 | 00.00 | Completed | Generating Revenue |
2. Angel (individual) | 20-Jun-2016 | $1.5M | $1.8M | Completed | Generating Revenue | |
1. Angel (individual) | 10-Jun-2010 | $300K | $300K | Completed | Generating Revenue |
Concentric (Business/Productivity Software) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Concentric (Business/Productivity Software) Patents
Concentric (Business/Productivity Software) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-5929000-A | Intelligent transaction management (itm) | Abandoned | 16-Jul-1999 | 000000000 | |
EP-1121657-A4 | Intelligent transaction management (itm) | Withdrawn | 16-Jul-1999 | 000000000 | |
EP-1121657-A1 | Intelligent transaction management (itm) | Withdrawn | 16-Jul-1999 | G06Q30/06 |
Concentric (Business/Productivity Software) Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Carolyn Potter | Chief Financial Officer | ||
Andrey Anev | Chief Technology Officer | ||
Paolo Gaudiano Ph.D | Co-Founder, President & Board Member |
Concentric (Business/Productivity Software) Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Ann Marie Dumais | Concentric (Business/Productivity Software) | Board Member | 000 0000 |
Jeffrey Herrmann | Concentric (Business/Productivity Software) | Board Member | 000 0000 |
Jerry Weinstein | Concentric (Business/Productivity Software) | Board Member | 000 0000 |
Paolo Gaudiano Ph.D | Self | Co-Founder, President & Board Member | 000 0000 |
Concentric (Business/Productivity Software) Signals
Concentric (Business/Productivity Software) Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bantam Group | Angel Group | Minority | 000 0000 | 000000 0 | |
Beacon Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Launchpad Venture Group | Angel Group | Minority | 000 0000 | 000000 0 | |
Walnut Ventures | Angel Group | Minority | 000 0000 | 000000 0 | |
Launchpad Angels | Angel Group | Minority | 000 0000 | 000000 0 |