Get a glimpse into our company and investor data—powered by the PitchBook Platform
Developer of 3D printed models intended to provide insights beyond traditional medical imaging. The company creates precise patient-specific 3D anatomical models generated from patient CT, MRI and PET data, enabling surgeons and medical practitioners to enhance pre-operative planning, pathology insight and improve patient outcome.
You’re viewing a free company profile from the PitchBook Platform. To explore Axial3D’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Early Stage VC (Series A) | 23-Jul-2019 | $3M | 00.000 | Completed | Generating Revenue | |
5. Angel (individual) | 28-Jun-2018 | 00000 | 00.000 | 00.000 | Completed | Startup |
4. Seed Round | 05-Apr-2017 | 00000 | 00000 | 00.000 | Completed | Startup |
3. Angel (individual) | 08-Aug-2016 | 000.00 | 00000 | 00000 | Completed | Startup |
2. Seed Round | 01-Oct-2015 | $323K | $323K | 00000 | Completed | Startup |
1. Accelerator/Incubator | Completed | Startup |
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|---|---|---|---|---|---|---|---|
Preferred Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preferred Ordinary | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Ordinary | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Preferred Ordinary | 5,523 | $0.000133 | $50.55 | $50.55 | 1x | $50.55 | 19.15% | |
Ordinary | 526 | $0.000133 | $50.55 | $50.55 | 1x | $50.55 | 1.82% |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
Imprimatur Capital | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Tallahassee Memorial Healthcare | Angel Group | Minority | 000 0000 | 000000 0 | ||
Clarendon Fund Managers | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Digital Industrialist | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Innovation Ulster | University | Minority | 000 0000 | 000000 0 |
1 Former Executive
You’re viewing 4 of 5 executives. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Alexander McKinnon Ph.D | Techstart Ventures | Board Member | 000 0000 | |
John Murray | Techstart Ventures | Board Member | 000 0000 | |
Patrick Hurst | Axial3D | Board Member | 000 0000 | |
Stuart Harvey | Self | Board Member | 000 0000 | |
Wesley Hanson | Axial3D | Board Member | 000 0000 |