Cyzone (China) Overview
- Year Founded
-
2007

- Status
-
Private
- Latest Deal Type
-
Series C
- Investors
-
10
Cyzone (China) General Information
Description
Developer of SaaS investment information website designed to provide a full range of entrepreneurial information. The company's platform focus on economic innovation and provides media information, digital exhibitions, data research, innovation consulting, education and training, capital docking, and other services, enabling high-growth enterprises, financial institutions, large industrial companies, and government parks to gain timely and in-depth information.
Contact Information
Website
www.cyzone.cn
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Consulting Services (B2B)
Other Industries
Application Software
Primary Office
- Floor 9, Block A, Donghu International Center, Lize West Street
- Chaoyang District
- Beijing
- China
+86 010 0000 0000
Cyzone (China) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series C) | 24-Apr-2018 | 00.000 | Completed | Generating Revenue | ||
3. Later Stage VC (Series B) | 01-Dec-2014 | 00.000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 01-Jan-2010 | $1.29M | Completed | Generating Revenue | ||
1. Seed Round | 07-Feb-2007 | $1.29M | $1.29M | Completed | Startup |
Cyzone (China) Executive Team (1)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Lixin Nan | Founder & Chief Executive Officer |
Cyzone (China) Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
CreditEase | Corporation | Minority | 000 0000 | 000000 0 | |
GGV Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Puhua Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
SJ Jiacheng Investment Management | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
QF Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Cyzone (China) Investments (20)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 28-Mar-2022 | 00000 0000 | Business/Productivity Software | ||
0000000000 (0 | 10-Sep-2018 | 00000 0000 | 00000 | Machinery (B2B) | |
00000000000 | 29-May-2018 | 00000 0000 | Logistics | ||
000000 | 27-Nov-2017 | 00000 0000 | 0000 | Application Specific Semiconductors | |
Sennotech | 14-Nov-2017 | Early Stage VC | Outcome Management (Healthcare) |
Cyzone (China) Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 0000000000 | Corporate Venture Capital |
Cyzone (China) Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 0000000000 | 29-Mar-2016 | 0000 00000 | Completed |
|
|
ZhugeIO | 23-Mar-2016 | Early Stage VC | Completed |
|