Digby Fine English Overview
- Year Founded
-
2012

- Status
-
Private
- Employees
-
10

- Latest Deal Type
-
Angel
- Latest Deal Amount
-
$1.36M
- Investors
-
2
Digby Fine English General Information
Description
Operator of a brewery firm intended to provide different types of wine. The company specializes in producing English sparkling wine and other alcoholic drinks, enabling clients to consume beneficial alternatives to provide them with alcohol suitable for every occasion.
Contact Information
Website
www.digby-fine-english.com
Formerly Known As
Paxton's Wine
Ownership Status
Privately Held (backing)
Financing Status
Angel-Backed
Primary Industry
Beverages
Primary Office
- 55-57 High Street
- Arundel BN18 9AJ
- England, United Kingdom
+44 020 0000 0000
Digby Fine English Timeline
Digby Fine English Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Angel (individual) | 29-Jul-2022 | $1.36M | 00.000 | 00.000 | Completed | Generating Revenue |
6. Angel (individual) | 29-Apr-2020 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
5. Angel (individual) | 08-Mar-2017 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
4. Angel (individual) | 14-Apr-2016 | 00000 | 00.000 | 00.000 | Completed | Startup |
3. Angel (individual) | 15-Jun-2015 | 00000 | 00.000 | 00.000 | Completed | Startup |
2. Corporate | 05-May-2015 | $729K | Completed | Startup | ||
1. Equity Crowdfunding | 05-Jun-2014 | $729K | $729K | 00.000 | Completed | Startup |
Digby Fine English Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary A | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Ordinary A | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Ordinary A | 00,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | |
Ordinary B | 0,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | |
Ordinary A | 000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | |
Ordinary A | 00,000 | 00.000000 | 000 | 000 | 00 | 000 | 0.000 | |
Ordinary A | 00,000 | 00.000000 | 000 | 000 | 00 | 000 | 0.000 | |
Ordinary B | 0,000 | 00.000000 | 000 | 000 | 00 | 000 | 0.000 | |
Ordinary B | 21,683 | $0.001200 | $12 | $12 | 1x | $12 | 5.42% | |
Ordinary B | 4,480 | $0.001200 | $15 | $15 | 1x | $15 | 1.12% |
Digby Fine English Executive Team (2)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Trevor Clough | Co-Founder, Chief Executive Officer, Board Member & Head Blender | ||
Jason Humphries Ph.D | Co-Founder, Chief Operating Officer & Board Member |
Digby Fine English Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Ewen Cameron | Self | Chairman | 000 0000 |
Jason Humphries Ph.D | Digby Fine English | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
Philip Wright | Self | Chairman | 000 0000 |
Trevor Clough | Digby Fine English | Co-Founder, Chief Executive Officer, Board Member & Head Blender | 000 0000 |
Weicheng Zhang | Self | Board Member | 000 0000 |
Digby Fine English Signals
Digby Fine English Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
The House of Britannia | Corporation | Minority | 000 0000 | 000000 0 | |
Víctor Massó | Angel (individual) | Minority | 000 0000 | 000000 0 |