Melorra Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
247

- Latest Deal Type
-
Series D
- Latest Deal Amount
-
$21.7M
- Investors
-
23
Melorra General Information
Description
Operator of an online jewelry store intended to offer contemporary jewelry. The company's jewelry is made for contemporary wardrobes and uses 3D printing to provide an accurate and elegant finish to products, enabling customers to access trendy jewelry at an affordable price.
Contact Information
Website
www.melorra.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Accessories
Other Industries
Luxury Goods
Primary Office
- Ferns Icon, Doddanekkundi
- 5th Foor
- Bangalore, Karnataka 560037
- India
+91 078290 00000
Melorra Timeline
Melorra Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series D) | 17-May-2022 | $21.7M | 000.00 | 00000 | Completed | Generating Revenue |
8. Later Stage VC | 13-Oct-2021 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
7. Later Stage VC | 23-Sep-2020 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
6. Later Stage VC (Series C) | 09-Oct-2019 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Debt - General | 09-Oct-2019 | 000 | 000.00 | Completed | Generating Revenue | |
4. Early Stage VC | 15-Jun-2018 | 00.000 | 000.00 | 000.00 | Completed | Startup |
3. Early Stage VC | 26-May-2017 | 00.000 | 00.00 | 0000 | Completed | Startup |
2. Seed Round | 07-Jan-2016 | $5.01M | $6.51M | 000.00 | Completed | Startup |
1. Early Stage VC | 27-May-2015 | $1.5M | $1.5M | 00.000 | Completed | Startup |
Melorra Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 0,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Preference | 00 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Preference | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 2,304 | $1.302985 | $884.77 | $884.77 | 1x | $884.77 | 2.03% | |
Preference | 1,874 | $1.302985 | $884.63 | $884.63 | 1x | $884.63 | 1.65% |
Melorra Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of an online jewelry store intended to offer contemporary jewelry. The company's jewelry is made for contempora
Accessories
Bangalore, India
247
As of 2023
000.00
0000
0000-00-00
00000000000
000.00
Melorra Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Pipa Bella | Formerly VC-backed | Mumbai, India | 00 | 00.000 | 000000&0 | 00.000 |
0000000000 | Venture Capital-Backed | Mumbai, India | 00 | 00.000 | 00000000000 | 00.000 |
00 000000 | Formerly Angel backed | Gurgaon, India | 00000 | 00000000 00 | 00000 | |
000000000 | Venture Capital-Backed | Bangalore, India | 000 | 00000 | 0000000000 0 | |
000000 | Formerly PE-Backed | Jaipur, India | 000 | 000.00 | 000000&0 | 000.00 |
Melorra Executive Team (13)
Melorra Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Saroja Yeramilli | Melorra | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Siddharth Talwar | Lightbox Ventures | Board Member | 000 0000 |
Melorra Signals
Melorra Investors (23)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Axiomatic Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Axis Asset Management Company | Mutual Fund | Minority | 000 0000 | 000000 0 | |
Capri Global Capital | Corporation | Minority | 000 0000 | 000000 0 | |
Claris Capital | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
GoodWorks Angel Fund | Venture Capital | Minority | 000 0000 | 000000 0 |