AG Gas Overview
- Founded
-
1996

- Status
-
Private
- Employees
-
7

- Latest Deal Type
-
Series A1
- Investors
-
3
AG Gas General Information
Description
Provider of gas distribution services intended to improve crop yield, better plant health, improve water-use efficiency, with outstanding product quality. The company's system injects CO2 directly into the plant canopy based on real-time environmental conditions to deliver optimum results, enabling crop growers to get water-use efficiency, reduced vulnerability to air pollution, increased root mass, and healthier and higher-yielding crops.
Contact Information
Website
www.carbogation.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Gas Utilities
Other Industries
Other Agriculture
Primary Office
- PO Box 2564
- Petaluma, CA 94953-2564
- United States
+1 (888) 000-0000
AG Gas Timeline
AG Gas Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series A1) | 31-Oct-2022 | 00.000 | Completed | Generating Revenue | ||
3. Later Stage VC (Series A) | 17-Sep-2021 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Angel (individual) | $2.69M | $3.11M | Completed | Startup | ||
1. Angel (individual) | 29-Nov-2002 | $425K | $425K | Completed | Startup |
AG Gas Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.00 |
AG Gas Patents
AG Gas Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10888050-B2 | Air pollution abatement and crop growth stimulation technology | Active | 03-Jul-2018 | 000000000 | |
US-20200008368-A1 | Air pollution abatement and crop growth stimulation technology | Active | 03-Jul-2018 | 00000000000 | |
US-20190364741-A1 | Adjustable system and apparatus for promoting plant growth and production | Active | 23-Mar-2018 | 0000000000 | |
US-11458499-B2 | Adjustable system and apparatus for promoting plant growth and production | Active | 23-Mar-2018 | 0000000000 | 0 |
US-20190289790-A1 | Gas delivery systems for cannabis and other crops, including gas wands and mobile gas canopys | Pending | 22-Mar-2018 | A01G7/02 | 0 |
AG Gas Executive Team (5)
AG Gas Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Barry Nadler | AG Gas | Chief Executive Officer, President & Board Member | 000 0000 |
James Freund | Self | Board Member | 000 0000 |
Rick Berglund | AG Gas | Chief Financial Officer, Vice President & Board Member | 000 0000 |
Stewart Erickson | AG Gas | Founder, Executive Vice President & Chairman | 000 0000 |
Vikas Desai | Achari Ventures | Board Member | 000 0000 |
AG Gas Signals
AG Gas Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Achari Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Canna Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Verte Opportunity | Venture Capital | Minority | 000 0000 | 000000 0 |