Proxxi Overview
- Year Founded
-
2015
- Status
-
Private
- Employees
-
38
- Latest Deal Type
-
2ndary - Private
- Investors
-
10
Proxxi General Information
Description
Developer of a wearable electrical safety device designed to prevent workplace injuries by alerting workers to electrical hazards in real time. The company offers a personal voltage detector with multi-sensory alerts, customizable safety parameters, and a connected analytics dashboard, enabling industrial workers in manufacturing, construction, mining, and energy to improve safety practices and reduce the risk of electrical accidents.
Contact Information
Website
www.proxxi.coCorporate Office
- 55 Water Street
- Suite 503
- Vancouver, British Columbia V6B 1A1
- Canada
Corporate Office
- 55 Water Street
- Suite 503
- Vancouver, British Columbia V6B 1A1
- Canada
Proxxi Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 12. Secondary Transaction - Private | 01-Feb-2026 | Completed | Generating Revenue | |||
| 11. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 10. Accelerator/Incubator | 01-Jan-2021 | Completed | Generating Revenue | |||
| 9. Accelerator/Incubator | 01-Jan-2021 | Completed | Generating Revenue | |||
| 8. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 7. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 6. Seed Round | 19-Feb-2019 | Completed | Generating Revenue | |||
| 5. Accelerator/Incubator | 01-Jan-2019 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 29-Mar-2018 | $700K | Completed | Generating Revenue | ||
| 3. Angel (individual) | 01-Mar-2017 | $700K | $700K | Completed | Startup |
Proxxi Patents
Proxxi Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-3676622-A1 | Haptic electrical injury prevention systems and methods | Inactive | 02-Sep-2017 | ||
| EP-3676622-A4 | Haptic electrical injury prevention systems and methods | Inactive | 02-Sep-2017 | ||
| WO-2019041050-A1 | Haptic electrical injury prevention systems and methods | Inactive | 02-Sep-2017 | ||
| US-11422178-B2 | Haptically enhanced electrical injury prevention systems and methods | Active | 02-Sep-2017 | ||
| US-20200217880-A1 | Haptically enhanced electrical injury prevention systems and methods | Active | 02-Sep-2017 | G01R29/12 |
Proxxi Signals
Proxxi Investors (10)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Incubatenergy Labs | Accelerator/Incubator | |||
| Energy Laboratory | Accelerator/Incubator | |||
| Free Electrons | Accelerator/Incubator | |||
| Angel (individual) | Minority | |||
| Angel (individual) | Minority |
Proxxi FAQs
-
When was Proxxi founded?
Proxxi was founded in 2015.
-
Where is Proxxi headquartered?
Proxxi is headquartered in Vancouver, Canada.
-
What is the size of Proxxi?
Proxxi has 38 total employees.
-
What industry is Proxxi in?
Proxxi’s primary industry is Electronic Equipment and Instruments.
-
Is Proxxi a private or public company?
Proxxi is a Private company.
-
What is Proxxi’s current revenue?
The current revenue for Proxxi is .
-
How much funding has Proxxi raised over time?
Proxxi has raised $700K.
-
Who are Proxxi’s investors?
Incubatenergy Labs, Energy Laboratory, Free Electrons, , and are 5 of 10 investors who have invested in Proxxi.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process