VIPKid Overview
- Year Founded
-
2013
- Status
-
Private
- Employees
-
8,000
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
18
VIPKid General Information
Description
Operator of an online English language learning platform designed to provide international learning experiences to Chinese children. The company's platform matches Chinese students with North American teachers to offer an American elementary school experience online, enabling Chinese students in remote areas to access and learn English as well as improve understanding of the world from the comfort of their homes.
Contact Information
Website
www.vipkid.com.cnCorporate Office
- Building WE-F, Dongfeng DoBe
- Number 8 Dongfeng South Road, Chaoyang District
- Beijing, 100016
- China
Corporate Office
- Building WE-F, Dongfeng DoBe
- Number 8 Dongfeng South Road, Chaoyang District
- Beijing, 100016
- China
VIPKid Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Accelerator/Incubator | 01-Feb-2025 | Completed | Generating Revenue | |||
| 8. Later Stage VC (Series E) | 08-Oct-2019 | Completed | Generating Revenue | |||
| 7. Later Stage VC (Series D1) | 21-Jun-2018 | Completed | Generating Revenue | |||
| 6. Later Stage VC (Series D) | 23-Aug-2017 | Completed | Generating Revenue | |||
| 5. Later Stage VC | 23-Aug-2016 | Completed | Generating Revenue | |||
| 4. Later Stage VC (Series C) | 03-Aug-2016 | Completed | Generating Revenue | |||
| 3. Early Stage VC (Series B) | 12-Oct-2015 | Completed | Generating Revenue | |||
| 2. Early Stage VC (Series A) | 01-Oct-2014 | $5M | $5.49M | Completed | Startup | |
| 1. Seed Round | 01-Dec-2013 | $492K | $492K | Completed | Startup |
VIPKid Comparisons
Industry
Financing
Details
VIPKid Competitors (32)
One of VIPKid’s 32 competitors is 51Talk, a Formerly VC-backed company based in Shenzhen, China.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| 51Talk | Formerly VC-backed | Shenzhen, China | ||||
| Landi English | Venture Capital-Backed | Hangzhou, China | ||||
| JiLiGaGa | Venture Capital-Backed | Shanghai, China | ||||
| Cambly | Venture Capital-Backed | Covina, CA | ||||
| Meishubao | Venture Capital-Backed | Beijing, China |
VIPKid Patents
VIPKid Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| WO-2021196708-A1 | Method and apparatus for online interaction, storage medium and electronic device | Inactive | 31-Mar-2020 | ||
| WO-2021159832-A1 | Online interaction control method, device, storage medium, and electronic apparatus | Inactive | 14-Feb-2020 | ||
| WO-2021139466-A1 | Topic word determination method for text, device, storage medium, and terminal | Inactive | 06-Jan-2020 | ||
| WO-2021023085-A1 | Watermark adding method and apparatus, watermark recognition method and apparatus, and electronic device | Inactive | 02-Aug-2019 | ||
| WO-2021018229-A1 | Image processing method and apparatus, and electronic device | Inactive | 01-Aug-2019 |
VIPKid Signals
VIPKid Investors (18)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| YIncubator | Accelerator/Incubator | Minority | ||
| Ascan Investments | Family Office | Minority | ||
| Rencent Capital | Venture Capital | Minority | ||
| Coatue Management | PE/Buyout | Minority | ||
| ZWC Partners | Growth/Expansion | Minority |
VIPKid Investments & Acquisitions (10)
VIPKid’s most recent deal was a Early Stage VC with DARE Glamping for . The deal was made on 25-Nov-2021.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| DARE Glamping | 25-Nov-2021 | Early Stage VC | Leisure Facilities | ||
| DARE Glamping | 02-Nov-2021 | Seed Round | Leisure Facilities | ||
| Bobby English | 01-Jan-2021 | Merger/Acquisition | Educational Software | ||
| Sincere Edu | 01-Aug-2020 | Early Stage VC | Educational and Training Services (B2C) | ||
| Sincere Edu | 27-Aug-2019 | Early Stage VC | Educational and Training Services (B2C) |
VIPKid Affiliates
Subsidiaries (1)
| Name | Industry | Location | Year Founded |
|---|---|---|---|
| Rice eSchool | Beijing, China | 2017 |
VIPKid FAQs
-
When was VIPKid founded?
VIPKid was founded in 2013.
-
Where is VIPKid headquartered?
VIPKid is headquartered in Beijing, China.
-
What is the size of VIPKid?
VIPKid has 8,000 total employees.
-
What industry is VIPKid in?
VIPKid’s primary industry is Educational and Training Services (B2C).
-
Is VIPKid a private or public company?
VIPKid is a Private company.
-
What is VIPKid’s current revenue?
The current revenue for VIPKid is .
-
How much funding has VIPKid raised over time?
VIPKid has raised $975M.
-
Who are VIPKid’s investors?
YIncubator, Ascan Investments, Rencent Capital, Coatue Management, and ZWC Partners are 5 of 18 investors who have invested in VIPKid.
-
Who are VIPKid’s competitors?
51Talk, Landi English, JiLiGaGa, Cambly, and Meishubao are some of the 32 competitors of VIPKid.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process