SyntheX Overview
- Founded
- 2016

- Status
- Private
- Employees
- 11

- Latest Deal Type
- Early Stage VC
- Latest Deal Amount
- $4M

- Investors
- 9
SyntheX General Information
Description
Developer of a novel cell-based, synthetic biology-driven drug selection platform designed to provide efficient synthesis and identification of peptides and macrocycles. The company's platform discovers and designs drugs that target specific previously undruggable targets for therapeutic and biotechnological applications, enabling healthcare institutions to better serve human health for the treatment of cancer and rare diseases.
Contact Information
- 409 Illinois Street
- San Francisco, CA 94158
- United States
SyntheX Timeline
SyntheX Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Early Stage VC | 03-Sep-2020 | $4M | 000.00 | Completed | Pre-Clinical Trials | |
6. Debt - PPP | 27-Apr-2020 | 00.00 | Completed | Pre-Clinical Trials | ||
5. Accelerator/Incubator | 03-Jul-2018 | 00.00 | Completed | Pre-Clinical Trials | ||
4. Seed Round | 27-Apr-2017 | 00.000 | 00.00 | 000.00 | Completed | Pre-Clinical Trials |
3. Accelerator/Incubator | 27-Apr-2017 | 00000 | Completed | Pre-Clinical Trials | ||
2. Accelerator/Incubator | 01-Mar-2016 | $350K | $350K | Completed | Product In Beta Test | |
1. Accelerator/Incubator | 01-Jan-2016 | Completed | Product In Beta Test |
SyntheX Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
SyntheX Comparisons
Industry
00000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSyntheX Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Vividion Therapeutics | Venture Capital-Backed | San Diego, CA | 00 | 00000 | 00000000000 | 00000 |
000000 00000000000 | Formerly VC-backed | Watertown, MA | 00 | 00000 | 00000000 | 00000 |
0000000 | Venture Capital-Backed | San Diego, CA | 00 | 0000 | 00000 00000 | 0000 |
000000 000000 | Venture Capital-Backed | South San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
0000000 0000000000 | Formerly VC-backed | Cambridge, United Kingdom | 00 | 00000 | 000000000 | 00000 |
SyntheX Executive Team (3)
SyntheX Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Arvind Gupta | SOSV | Board Member | 000 0000 |
Charly Chahwan | SyntheX | Co-Founder, Chief Scientific Officer & Board Member | 000 0000 |
Maria Soloveychik Ph.D | SyntheX | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
SyntheX Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSyntheX Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
OMX Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
MBC BioLabs | Accelerator/Incubator | 000 0000 | 000000 0 | ||
8VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
JLABS | Accelerator/Incubator | 000 0000 | 000000 0 | ||
Morgan Noble Healthcare Partners | PE/Buyout | Minority | 000 0000 | 000000 0 |