Developer of a cloud based sleep monitoring pillow. The company designs and develops a mobile enabled pillow that tracks ones sleep activity and can be controlled and monitored via ones mobile device.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Out of Business | 15-Aug-2020 | 0000 | Completed | Out of Business | ||
4. Angel (individual) | 10-May-2016 | 0000 | 0000 | Completed | Startup | |
3. Accelerator/Incubator | 03-Mar-2016 | 0000 | 0000 | Completed | Startup | |
2. Grant | 12-Nov-2015 | $50K | Completed | Startup | ||
1. Product Crowdfunding | 18-May-2015 | $94.5K | Completed | Startup |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial