C360 Overview
- Founded
-
2008

- Status
-
Acquired/Merged
- Employees
-
21

- Latest Deal Type
-
M&A
C360 General Information
Description
Developer of video products designed to provide a video revolution to the broadcast industry. The company's products offer multiple outputs for the broadcast backhaul, enhanced replay, operator for live production, and embedded metadata, enabling clients to have access to real-time broadcast production and simultaneously stream to the OTT for a second-screen user experience.
Contact Information
Website
www.c360live.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Movies, Music and Entertainment
Parent Company
Cosm
Primary Office
- 12330 Perry Highway
- Suite 104
- Wexford, PA 15090
- United States
+1 (724) 000-0000
C360 Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 11-Jan-2023 | 00.000 | Completed | Generating Revenue | ||
7. Later Stage VC | 11-Oct-2022 | 00.000 | Completed | Generating Revenue | ||
6. Secondary Transaction - Private | 30-May-2022 | 00.000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series A) | 06-Jan-2022 | 00.000 | 00.000 | 0000 | Completed | Generating Revenue |
4. Debt - PPP | 16-Apr-2020 | 00.00 | Completed | Generating Revenue | ||
3. Grant | 07-Nov-2019 | 000 | 00.00 | Completed | Generating Revenue | |
2. Later Stage VC (Series A1) | 01-Apr-2019 | Cancelled | Generating Revenue | |||
1. Later Stage VC (Series A) | 02-Aug-2017 | $3.5M | $3.5M | 000.00 | Completed | Generating Revenue |
C360 Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 6,251,000 | $0.000100 | 3% | $0.72 | $0.72 | 1x | $0.72 | 19.79% |
C360 Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of video products designed to provide a video revolution to the broadcast industry. The company's products off
Media and Information Services (B2B)
Wexford, PA
21
As of 2023
00.000
000000&0
00.000
C360 Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BoomTV | Venture Capital-Backed | San Mateo, CA | 00 | 0000 | 00000000000 | 0000 |
00000000 | Venture Capital-Backed | New York, NY | 00 | 0000 | 00000000000 | 0000 |
0000000 00 | Venture Capital-Backed | Los Angeles, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
00000 00 | Corporation | San Mateo, CA |
C360 Patents
C360 Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4034270-A1 | Ephemeral betting in immersive environments | Pending | 05-Nov-2019 | 00000000000 | |
US-20220351582-A1 | Ephemeral betting in immersive environments | Pending | 05-Nov-2019 | 00000000000 | |
US-20210084254-A1 | Panoramic picture in picture video | Pending | 22-Jan-2018 | 000000000 | 0 |
US-11490129-B2 | Creating multi-camera panoramic projections | Active | 13-Oct-2017 | 0000000000 | 00 |
US-20210144413-A1 | Creating multi-camera panoramic projections | Active | 13-Oct-2017 | H04N21/21805 |
C360 Executive Team (10)
C360 Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Brian Lowry | C360 | Chief Technology Officer & Board Observer | 000 0000 |
Carlos Silva | C360 | Chief Executive Officer and Board Member | 000 0000 |
Catherine Mott | BlueTree Allied Angels | Board Member | 000 0000 |
Evan Wimer | C360 | Co-Founder, Chief Business Officer and Board Member | 000 0000 |
Jeb Terry Jr. | Self | Board Member | 000 0000 |
C360 Signals
C360 Former Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
AEI HorizonX | Venture Capital | Minority | 000 0000 | 000000 0 | |
BlueTree Allied Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Boeing HorizonX Global Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
LH Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
MI-12 Ventures | Angel Group | Minority | 000 0000 | 000000 0 |