Akouos Overview
- Founded
-
2016

- Status
-
Acquired/Merged
- Employees
-
97

- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$449M
Akouos General Information
Description
Akouos Inc is a genetic medicine company focused on developing gene therapies that restore, improve, and preserve hearing. The company is involved in developing potential genetic medicines for a variety of inner ear disorders, thereby enabling its clients to be provided with advancing precision genetic therapies with the potential to restore, improve and preserve hearing.
Contact Information
Website
www.akouos.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Office
- 645 Summer Street
- Suite 200
- Boston, MA 02210
- United States
+1 (857) 000-0000
Akouos Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 01-Dec-2022 | $449M | 00000 | 00000 | Completed | Generating Revenue |
6. IPO | 26-Jun-2020 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 03-Mar-2020 | 00000 | 00000 | 00000 | Completed | Startup |
4. Early Stage VC (Series A) | 07-Aug-2018 | 0000 | 000.00 | 0000 | Completed | Startup |
3. Seed Round | 13-Nov-2017 | 00.000 | 00.000 | 000.00 | Completed | Startup |
2. Accelerator/Incubator | 05-Oct-2017 | Completed | Startup | |||
1. Accelerator/Incubator | 13-Oct-2016 | Completed | Startup |
Akouos Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed I | 2,058,855 | $0.000100 | $0.02 | $0.24 | $0.24 | 1x | $0.24 | 0.41% |
Seed | 25,622,520 | $0.000100 | $0.02 | $0.28 | $0.28 | 1x | $0.28 | 5.06% |
Akouos Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Akouos Inc is a genetic medicine company focused on developing gene therapies that restore, improve, and preserve hearin
Drug Discovery
Boston, MA
97
As of 2023
00000
0000
0000-00-00
000000&0
00000
Akouos Competitors (14)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Decibel Therapeutics | Formerly VC-backed | Boston, MA | 00 | 00000 | 000000&0 | 00000 |
000000000 | Formerly VC-backed | Gaithersburg, MD | 00 | 00000 | 00000000 | 00000 |
00000000 000000000 | Venture Capital-Backed | Stevenage, United Kingdom | 00 | 000.00 | 000000 - 000 | 000.00 |
000000000 00000000 | Formerly VC-backed | Lexington, MA | 00 | 00000 | 000000&0 | 00000 |
000000 00000000000 | Venture Capital-Backed | Amsterdam, Netherlands | 00.000 | 00000000000 | 00.000 |
Akouos Patents
Akouos Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2021412962-A1 | Compositions and methods for treating clrn1-associated hearing loss and/or vision loss | Pending | 29-Dec-2020 | 000000000 | |
CA-3203373-A1 | Compositions and methods for treating clrn1-associated hearing loss and/or vision loss | Pending | 29-Dec-2020 | 000000000 | |
AU-2021391433-A1 | Anti-vegf antibody constructs and related methods for treating vestibular schwannoma associated symptoms | Pending | 01-Dec-2020 | 000000000 | |
CA-3197936-A1 | Anti-vegf antibody constructs and related methods for treating vestibular schwannoma associated symptoms | Pending | 01-Dec-2020 | 000000000 | |
US-20230295287-A1 | Anti-vegf antibody constructs and related methods for treating vestibular schwannoma associated symptoms | Pending | 01-Dec-2020 | C07K16/22 |
Akouos Executive Team (17)
Akouos Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Edward Mathers | New Enterprise Associates | Board Member | 000 0000 |
Kush Parmar Ph.D | 5AM Ventures | Board Member | 000 0000 |
Vicki Sato Ph.D | Self | Board Member | 000 0000 |
Akouos Signals
Akouos Former Investors (20)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
5AM Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Citadel Enterprise Americas | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Cormorant Asset Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Cowen Healthcare Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
EcoR1 Capital | Venture Capital | Minority | 000 0000 | 000000 0 |