Ribbon (Enterprise Systems) Overview
- Founded
-
2016

- Status
-
Private
- Employees
-
80

- Latest Deal Type
-
Series B1
- Latest Deal Amount
-
$43.5M
- Investors
-
19
Ribbon (Enterprise Systems) General Information
Description
Developer of an API data platform designed for healthcare enterprises. The company's platform delivers comprehensive data across providers, insurance, conditions, and procedures treated, as well as cost and quality metrics, which it continues to expand and enhance, enabling clients to build innovative healthcare assistance using the platform as core infrastructure that powers high-quality, cost-effective, and convenient care decisions.
Contact Information
Website
www.ribbonhealth.com
Formerly Known As
Healthwiz
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Enterprise Systems (Healthcare)
Other Industries
Other Healthcare Technology Systems
Primary Office
- 188 Grand Street
- 2nd Floor
- New York, NY 10013
- United States
Ribbon (Enterprise Systems) Timeline
Ribbon (Enterprise Systems) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series B1) | 16-Nov-2021 | $43.5M | 000.00 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series B) | 26-Feb-2021 | 00.00 | 000.00 | Completed | Generating Revenue | |
4. Early Stage VC (Series A) | 26-Feb-2020 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Angel (individual) | 20-Feb-2018 | 00000 | 00000 | Completed | Generating Revenue | |
2. Accelerator/Incubator | 22-Aug-2017 | $120K | $120K | 00.000 | Completed | Generating Revenue |
1. Accelerator/Incubator | Completed | Startup |
Ribbon (Enterprise Systems) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B-1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series B-2 | 000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series A-7 | 00,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-6 | 000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A-5 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-4 | 000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A-3 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-2 | 00,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-1 | 62,998 | $0.000100 | 6% | $1.59 | $1.59 | 1x | $1.59 | 0.44% |
Series A | 2,581,132 | $0.000100 | 6% | $3.98 | $3.98 | 1x | $3.98 | 18.18% |
Ribbon (Enterprise Systems) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an API data platform designed for healthcare enterprises. The company's platform delivers comprehensive dat
Enterprise Systems (Healthcare)
New York, NY
80
As of 2023
000.00
0000
0000-00-00
00000000000
000.00
Ribbon (Enterprise Systems) Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Komodo Health | Venture Capital-Backed | New York, NY | 000 | 00000 | 0000000000 0 | 00000 |
00000000 | Formerly VC-backed | San Mateo, CA | 00 | 000.00 | 000000&0 | 000.00 |
000000 00000000 | Venture Capital-Backed | Belmar, NJ | 000 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly VC-backed | Wilmington, DE | 0000 | 00000 | 00000000 | 00000 |
000000 | Venture Capital-Backed | Boston, MA | 000 | 00000 | 00000000000 | 00000 |
Ribbon (Enterprise Systems) Executive Team (3)
Ribbon (Enterprise Systems) Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Anton Maslak | Ribbon (Enterprise Systems) | Co-Founder, President, Chief Executive Officer & Board Member | 000 0000 |
Holly Maloney | General Catalyst | Board Member | 000 0000 |
Julie Yoo | Andreessen Horowitz | Board Member | 000 0000 |
Nathaniel Fox | Ribbon (Enterprise Systems) | Co-Founder, President, Chief Technology Officer & Board Member | 000 0000 |
Ribbon (Enterprise Systems) Signals
Ribbon (Enterprise Systems) Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Core Innovation Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Earl Grey Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
General Catalyst | Venture Capital | Minority | 000 0000 | 000000 0 | |
Rock Health Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Sachin Jain | Angel (individual) | Minority | 000 0000 | 000000 0 |