Bluewave Overview
- Year Founded
-
2015
- Status
-
Private
- Employees
-
8
- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$1.1M
- Investors
-
3
Bluewave General Information
Description
Developer of a disinfection device designed to clean surfaces using medical technology. The company's device destroys odors and bacteria on patient items with both hard and soft materials without the use of any water, detergents, or added chemicals, enabling users to get items cleaned by a chemical-free plasma infusion system that is cheap and easy to use.
Contact Information
Website
www.mybluewave.comCorporate Office
- 1060 East Industrial Drive
- Unit V
- Orange City, FL 32763
- United States
Corporate Office
- 1060 East Industrial Drive
- Unit V
- Orange City, FL 32763
- United States
Bluewave Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Later Stage VC | 22-Feb-2023 | $1.1M | Completed | Generating Revenue | ||
| 8. Angel (individual) | 01-Mar-2022 | Completed | Generating Revenue | |||
| 7. Accelerator/Incubator | 11-Jul-2021 | Completed | Generating Revenue | |||
| 6. Later Stage VC | 14-Sep-2020 | Completed | Generating Revenue | |||
| 5. Accelerator/Incubator | 29-Apr-2019 | Completed | Generating Revenue | |||
| 4. Seed Round | 07-Feb-2019 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | 07-Aug-2018 | Completed | Startup | |||
| 2. Angel (individual) | 01-Jan-2017 | $500K | $500K | Completed | Startup | |
| 1. Accelerator/Incubator | Completed | Startup |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
Bluewave Patents
Bluewave Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-11986567-B2 | Plasma treatment device and method of treating a surface | Active | 22-Dec-2014 | ||
| US-20240382635-A1 | Plasma treatment device and method of treating a surface | Pending | 22-Dec-2014 | ||
| AU-2015369628-A1 | Plasma treatment device and method of treating items | Active | 22-Dec-2014 | ||
| AU-2015369628-B2 | Plasma treatment device and method of treating items | Active | 22-Dec-2014 | ||
| CA-2970350-A1 | Plasma treatment device and method of treating items | Active | 22-Dec-2014 | A61L2/14 |
Bluewave Signals
Bluewave Investors (3)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Morgan Stanley Inclusive & Sustainable Ventures | Accelerator/Incubator | Minority | ||
| PS27 Ventures | Venture Capital | Minority | ||
| Quake Capital | Accelerator/Incubator | Minority |
Bluewave FAQs
-
When was Bluewave founded?
Bluewave was founded in 2015.
-
Where is Bluewave headquartered?
Bluewave is headquartered in Orange City, FL.
-
What is the size of Bluewave?
Bluewave has 8 total employees.
-
What industry is Bluewave in?
Bluewave’s primary industry is Other Devices and Supplies.
-
Is Bluewave a private or public company?
Bluewave is a Private company.
-
What is Bluewave’s current revenue?
The current revenue for Bluewave is .
-
How much funding has Bluewave raised over time?
Bluewave has raised $3.75M.
-
Who are Bluewave’s investors?
Morgan Stanley Inclusive & Sustainable Ventures, PS27 Ventures, and Quake Capital have invested in Bluewave.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process