Aurora Labs Overview
- Year Founded
-
2016
- Status
-
Private
- Employees
-
56
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
26
Aurora Labs General Information
Description
Developer of an AI-based vehicle software management technology designed to solve the challenge of automotive software development. The company's platform offers artificial intelligence-based vehicle software intelligence for the entire lifecycle of a vehicle, from software development to testing, integration, quality control, continuous certification, and on-the-road over-the-air software updates, enabling businesses with predictive software maintenance throughout the vehicle lifecycle and improving performance.
Contact Information
Website
www.auroralabs.comCorporate Office
- Rothschild Boulevard 45
- 3rd floor
- Tel Aviv 6578403
- Israel
Corporate Office
- Rothschild Boulevard 45
- 3rd floor
- Tel Aviv 6578403
- Israel
Aurora Labs Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Accelerator/Incubator | 12-May-2025 | Completed | Generating Revenue | |||
| 10. Secondary Transaction - Private | 21-Dec-2023 | Completed | Generating Revenue | |||
| 9. Secondary Transaction - Private | 07-Oct-2022 | Completed | Generating Revenue | |||
| 8. Later Stage VC (Series C) | 07-Jul-2022 | Completed | Generating Revenue | |||
| 7. Early Stage VC (Series B) | 13-Aug-2020 | Completed | Generating Revenue | |||
| 6. Accelerator/Incubator | 19-Jun-2019 | Completed | Generating Revenue | |||
| 5. Accelerator/Incubator | 10-Dec-2018 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 11-Oct-2018 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | 27-Sep-2018 | $11.1M | Completed | Generating Revenue | ||
| 2. Early Stage VC (Series A) | 11-Jul-2018 | $8.4M | $11.1M | Completed | Generating Revenue |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
Aurora Labs Comparisons
Industry
Financing
Details
Aurora Labs Competitors (9)
One of Aurora Labs’s 9 competitors is MileIQ, a Formerly PE-Backed company based in San Francisco, CA.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| MileIQ | Formerly PE-Backed | San Francisco, CA | ||||
| Ulu | Venture Capital-Backed | Amsterdam, Netherlands | ||||
| KloudFuse | Venture Capital-Backed | Cupertino, CA | ||||
| 3YOURMIND | Venture Capital-Backed | Berlin, Germany | ||||
| Adups | Venture Capital-Backed | Shanghai, China |
Aurora Labs Patents
Aurora Labs Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| JP-2024061591-A | Automatic code reconfiguration based on function and subfunction analysis | Pending | 21-Oct-2022 | ||
| AU-2019440294-A1 | Method of creating a certified digital part file | Inactive | 08-Apr-2019 | ||
| EP-3953178-A1 | Method of creating a certified digital part file | Inactive | 08-Apr-2019 | ||
| EP-3953178-A4 | Method of creating a certified digital part file | Inactive | 08-Apr-2019 | ||
| US-20220212413-A1 | Method of creating a certified digital part file | Inactive | 08-Apr-2019 | B29C64/393 |
Aurora Labs Signals
Aurora Labs Investors (26)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Amazon Web Services | Corporation | |||
| Colmobil | Corporation | Minority | ||
| Makai VC | Venture Capital | Minority | ||
| Moore Strategic Ventures | Venture Capital | Minority | ||
| Champion Motors | Corporation | Minority |
Aurora Labs Investments (1)
Aurora Labs’s most recent deal was a Joint Venture with AdditiveNow. The deal was made on 07-Aug-2018.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| AdditiveNow | 07-Aug-2018 | Joint Venture | Business/Productivity Software |
Aurora Labs FAQs
-
When was Aurora Labs founded?
Aurora Labs was founded in 2016.
-
Where is Aurora Labs headquartered?
Aurora Labs is headquartered in Tel Aviv, Israel.
-
What is the size of Aurora Labs?
Aurora Labs has 56 total employees.
-
What industry is Aurora Labs in?
Aurora Labs’s primary industry is Business/Productivity Software.
-
Is Aurora Labs a private or public company?
Aurora Labs is a Private company.
-
What is Aurora Labs’s current revenue?
The current revenue for Aurora Labs is .
-
How much funding has Aurora Labs raised over time?
Aurora Labs has raised $97.1M.
-
Who are Aurora Labs’s investors?
Amazon Web Services, Colmobil, Makai VC, Moore Strategic Ventures, and Champion Motors are 5 of 26 investors who have invested in Aurora Labs.
-
Who are Aurora Labs’s competitors?
MileIQ, Ulu, KloudFuse, 3YOURMIND, and Adups are some of the 9 competitors of Aurora Labs.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process