Mira Overview
- Year Founded
-
2014
- Status
-
Private
- Employees
-
174
- Latest Deal Type
-
2ndary - Private
- Investors
-
4
Mira General Information
Description
Developer of an artificial intelligence-powered health monitoring platform designed to help women become actively involved in managing reproductive and hormonal health. The company's platform helps track period cycles, predict ovulation, monitor fetal health, measure ovarian reserves, and detect menopause at home with expandability into chronic disease using hospital-level technology, enabling women to track fertility and understand hormones at every stage of life.
Contact Information
Website
www.miracare.comCorporate Office
- 2010 Crow Canyon Place
- Suite 100
- San Ramon, CA 94583
- United States
Corporate Office
- 2010 Crow Canyon Place
- Suite 100
- San Ramon, CA 94583
- United States
Mira Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Secondary Transaction - Private | 26-Jul-2023 | Completed | Generating Revenue | |||
| 3. Early Stage VC (Series A) | 06-Sep-2018 | Completed | Generating Revenue | |||
| 2. Seed Round | 01-Jun-2017 | Completed | Generating Revenue | |||
| 1. Accelerator/Incubator | 01-Aug-2015 | Completed | Startup |
Mira Comparisons
Industry
Financing
Details
Mira Competitors (5)
One of Mira’s 5 competitors is Kegg, a Venture Capital-Backed company based in San Francisco, CA.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Kegg | Venture Capital-Backed | San Francisco, CA | ||||
| Oova | Venture Capital-Backed | New York, NY | ||||
| MFB Fertility | Venture Capital-Backed | Boulder, CO | ||||
| Inito | Venture Capital-Backed | Bengaluru, India | ||||
| Natural Cycles | Venture Capital-Backed | Stockholm, Sweden |
Mira Patents
Mira Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20250102503-A1 | Lateral flow immunoassay device and system for assessing assay flowability and methods of using the same | Pending | 21-Sep-2023 | ||
| US-D1041024-S1 | Immunoassay device | Active | 07-Oct-2022 | ||
| US-20230393155-A1 | Lateral flow immunoassay devices with dynamic tracking and methods of using the same | Pending | 02-Jun-2022 | ||
| US-20230023292-A1 | Lateral flow immunoassay devices and methods of using same | Pending | 01-Aug-2017 | G01N21/8483 |
Mira Signals
Mira Investors (4)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Luminor International Management | Venture Capital | Minority | ||
| CSC UpShot Ventures | Venture Capital | Minority | ||
| HaiBang Ventures | Venture Capital | Minority | ||
| Launchpad Digital Health | Venture Capital | Minority |
Mira FAQs
-
When was Mira founded?
Mira was founded in 2014.
-
Where is Mira headquartered?
Mira is headquartered in San Ramon, CA.
-
What is the size of Mira?
Mira has 174 total employees.
-
What industry is Mira in?
Mira’s primary industry is Monitoring Equipment.
-
Is Mira a private or public company?
Mira is a Private company.
-
What is Mira’s current revenue?
The current revenue for Mira is .
-
How much funding has Mira raised over time?
Mira has raised $4.6M.
-
Who are Mira’s investors?
Luminor International Management, CSC UpShot Ventures, HaiBang Ventures, and Launchpad Digital Health have invested in Mira.
-
Who are Mira’s competitors?
Kegg, Oova, MFB Fertility, Inito, and Natural Cycles are competitors of Mira.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process