Keepen Overview
- Year Founded
-
2016
- Status
-
Private
- Employees
-
6
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
5
Keepen General Information
Description
Developer of an autonomous alarm system designed to offer home security. The company's system offers a different and fully autonomous object, and in the event of an alert, a security guard intervenes directly at the user's home, without having to go through an expensive remote monitoring service, enabling customers to get safety for their home at an affordable price.
Contact Information
Website
www.keepen.frCorporate Office
- 7 allée Métis
- 35400 Saint-Malo
- France
Corporate Office
- 7 allée Métis
- 35400 Saint-Malo
- France
Keepen Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Accelerator/Incubator | 10-Feb-2020 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 01-Jan-2018 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 2. Accelerator/Incubator | 06-Jun-2017 | $33.4K | $33.4K | Completed | Generating Revenue | |
| 1. Accelerator/Incubator | 20-Nov-2016 | Completed | Generating Revenue |
Keepen Patents
Keepen Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-3472811-A1 | Alarm sensor and system comprising such a sensor | Active | 21-Jun-2016 | ||
| EP-3472811-B1 | Alarm sensor and system comprising such a sensor | Active | 21-Jun-2016 | ||
| EP-3472811-C0 | Alarm sensor and system comprising such a sensor | Active | 21-Jun-2016 | ||
| US-10529200-B2 | Alarm sensor and system comprising such a sensor | Active | 21-Jun-2016 | ||
| US-20190236918-A1 | Alarm sensor and system comprising such a sensor | Active | 21-Jun-2016 | G08B13/08 |
Keepen Signals
Keepen Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Maille'Immo | Accelerator/Incubator | |||
| in'li LAB | Accelerator/Incubator | |||
| Allianz Accelerator | Accelerator/Incubator | |||
| Incubateur Telecom Paris | Accelerator/Incubator | Minority | ||
| EuraTechnologies | Accelerator/Incubator |
Keepen FAQs
-
When was Keepen founded?
Keepen was founded in 2016.
-
Where is Keepen headquartered?
Keepen is headquartered in Saint-Malo, France.
-
What is the size of Keepen?
Keepen has 6 total employees.
-
What industry is Keepen in?
Keepen’s primary industry is Other Hardware.
-
Is Keepen a private or public company?
Keepen is a Private company.
-
What is Keepen’s current revenue?
The current revenue for Keepen is .
-
How much funding has Keepen raised over time?
Keepen has raised $33.4K.
-
Who are Keepen’s investors?
Maille'Immo, in'li LAB, Allianz Accelerator, Incubateur Telecom Paris, and EuraTechnologies have invested in Keepen.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process