Onvector Overview
- Year Founded
-
2012
- Status
-
Private
- Employees
-
7
- Latest Deal Type
-
Seed
- Latest Deal Amount
-
$2.5M
- Investors
-
10
Onvector General Information
Description
Developer of a physics-based technology company designed to solve our planet's difficult environmental problems. The company's treatment technologies use directed energy to treat water and wastewater non-chemically, with a high-voltage plasma-based technology for wastewater disinfection as well as a low-voltage radio-frequency technology for cooling water scale suppression, enabling clients like US Air Force bases to treat contaminants in water and wastewater.
Contact Information
Website
www.onvector.usCorporate Office
- 444 Somerville Avenue
- Somerville, MA 02143
- United States
Corporate Office
- 444 Somerville Avenue
- Somerville, MA 02143
- United States
Onvector Timeline
Onvector Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 14. Seed Round | 11-Jul-2023 | $2.5M | Completed | Generating Revenue | ||
| 13. Grant | 27-Jun-2023 | Completed | Generating Revenue | |||
| 12. Grant | 03-Nov-2022 | Completed | Generating Revenue | |||
| 11. Grant | 07-Mar-2022 | Completed | Generating Revenue | |||
| 10. Grant | 01-Jul-2021 | Completed | Generating Revenue | |||
| 9. Accelerator/Incubator | 24-Apr-2021 | Completed | Generating Revenue | |||
| 8. Grant | 13-Apr-2021 | Completed | Generating Revenue | |||
| 7. Grant | 01-Jun-2020 | Completed | Product Development | |||
| 6. Grant | 01-Feb-2020 | $100K | $50K | Completed | Product Development | |
| 5. Grant | 01-Aug-2019 | $50K | $50K | Completed | Product Development |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
Onvector Comparisons
Industry
Financing
Details
Onvector Competitors (6)
One of Onvector’s 6 competitors is Allonnia, a Venture Capital-Backed company based in Boston, MA.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Allonnia | Venture Capital-Backed | Boston, MA | ||||
| 374Water | Corporation | Morrisville, NC | ||||
| Axine | Venture Capital-Backed | Vancouver, Canada | ||||
| DMAX Plasma | Corporation | Potsdam, NY | ||||
| Aclarity | Venture Capital-Backed | Medway, MA |
Onvector Patents
Onvector Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| WO-2025188642-A1 | Stacked-block system and method for plasma discharge in liquid | Pending | 05-Mar-2024 | ||
| WO-2025188642-A8 | Stacked-block system and method for plasma discharge in liquid | Pending | 05-Mar-2024 | ||
| US-12774226-B2 | System and method for fluid treatment with plasma discharges | Active | 08-Dec-2022 | ||
| US-20240190727-A1 | System and method for fluid treatment with plasma discharges | Active | 08-Dec-2022 | ||
| EP-4172107-A1 | System and method for water treatment with venturi plasma discharge | Pending | 30-Jun-2020 | C02F1/4608 |
Onvector Signals
Onvector Investors (10)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Roundwood Capital | PE/Buyout | |||
| United States Department of Agriculture | Government | |||
| United States Department of War | Government | |||
| USDA SBIR | Government | |||
| Harvard Innovation Launch Lab | Accelerator/Incubator |
Onvector FAQs
-
When was Onvector founded?
Onvector was founded in 2012.
-
Where is Onvector headquartered?
Onvector is headquartered in Somerville, MA.
-
What is the size of Onvector?
Onvector has 7 total employees.
-
What industry is Onvector in?
Onvector’s primary industry is Environmental Services (B2B).
-
Is Onvector a private or public company?
Onvector is a Private company.
-
What is Onvector’s current revenue?
The current revenue for Onvector is .
-
How much funding has Onvector raised over time?
Onvector has raised $2.55M.
-
Who are Onvector’s investors?
Roundwood Capital, United States Department of Agriculture, United States Department of War, USDA SBIR, and Harvard Innovation Launch Lab are 5 of 10 investors who have invested in Onvector.
-
Who are Onvector’s competitors?
Allonnia, 374Water, Axine, DMAX Plasma, and Aclarity are some of the 6 competitors of Onvector.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process