ecoSPEARS Overview
- Year Founded
-
2017
- Status
-
Out of Business
- Employees
-
7
- Latest Deal Type
-
Out of Business
ecoSPEARS General Information
Description
Developer of a green remediation technology designed for sustainable environmental cleanup. The company's technology utilizes science, engineering, and proprietary methods to permanently extract and destroy dioxins and other toxins from contaminated soil, sediment, leachate, and groundwater, enabling industries to achieve effective remediation, protect human health, and promote long-term environmental sustainability.
Contact Information
Website
www.ecospears.comCorporate Office
- 309 Cranes Roost Boulevard
- Suite 2000
- Altamonte Springs, FL 32701
- United States
Corporate Office
- 309 Cranes Roost Boulevard
- Suite 2000
- Altamonte Springs, FL 32701
- United States
ecoSPEARS Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 25. Out of Business | 14-Jul-2026 | Completed | Out of Business | |||
| 24. Later Stage VC (Series A) | 01-Feb-2024 | Cancelled | Generating Revenue | |||
| 23. Later Stage VC | 01-Feb-2024 | Completed | Generating Revenue | |||
| 22. Accelerator/Incubator | 24-Jan-2024 | Completed | Generating Revenue | |||
| 21. Accelerator/Incubator | 22-Jun-2023 | Completed | Generating Revenue | |||
| 20. Later Stage VC | 21-Feb-2023 | Completed | Generating Revenue | |||
| 19. Accelerator/Incubator | 07-Dec-2022 | Completed | Generating Revenue | |||
| 18. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 17. Accelerator/Incubator | 07-Oct-2021 | $4M | Completed | Generating Revenue | ||
| 16. Accelerator/Incubator | 09-Jun-2021 | $4M | Completed | Generating Revenue |
ecoSPEARS Patents
ecoSPEARS Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20230226234-A1 | Decontamination using ultraviolet (uv) light system and method for decontaminating liquids using ultraviolet (uv) light system in combination with an advance oxidation process | Inactive | 13-Dec-2021 | ||
| WO-2023114218-A1 | Decontamination using ultraviolet (uv) light system and method for decontaminating liquids using ultraviolet (uv) light system in combination with an advance oxidation process | Inactive | 13-Dec-2021 | ||
| US-20230226583-A1 | System and method for environmental remediation | Inactive | 07-Dec-2021 | ||
| WO-2023140934-A2 | System and method for environmental remediation | Inactive | 07-Dec-2021 | ||
| WO-2023140934-A3 | System and method for environmental remediation | Inactive | 07-Dec-2021 | B09C1/002 |
ecoSPEARS Signals
ecoSPEARS FAQs
-
When was ecoSPEARS founded?
ecoSPEARS was founded in 2017.
-
Where is ecoSPEARS headquartered?
ecoSPEARS is headquartered in Altamonte Springs, FL.
-
What is the size of ecoSPEARS?
ecoSPEARS has 7 total employees.
-
What industry is ecoSPEARS in?
ecoSPEARS’s primary industry is Environmental Services (B2B).
-
Is ecoSPEARS a private or public company?
ecoSPEARS is a Private company.
-
What is ecoSPEARS’s current revenue?
The current revenue for ecoSPEARS is .
-
How much funding has ecoSPEARS raised over time?
ecoSPEARS has raised $6.05M.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process