K|Lens Overview
- Year Founded
-
2013
- Status
-
Private
- Employees
-
19
- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$700K
- Investors
-
5
K|Lens General Information
Description
Developer of a third-dimensional lens designed to capture color and depth information in a single shot, with any standard camera. The company's lenses are based on patented image acquisition and processing technology that controls sharpness and blurring in photorealistic form and provides live pictures and images with DSLR quality, enabling manufacturers to improve their efficiency and accuracy in their production processes, ensuring quality for their products.
Contact Information
Website
www.k-lens.aiCorporate Office
- Am Römerkastell 4
- 66121 Saarbrucken
- Germany
Corporate Office
- Am Römerkastell 4
- 66121 Saarbrucken
- Germany
K|Lens Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC | 01-Jul-2024 | $700K | Completed | Generating Revenue | ||
| 6. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 5. Later Stage VC | 03-Dec-2021 | Completed | Generating Revenue | |||
| 4. Grant | 08-Jan-2020 | Completed | Generating Revenue | |||
| 3. Product Crowdfunding | 01-Jan-2020 | Cancelled | Generating Revenue | |||
| 2. Seed Round | 01-Oct-2017 | Completed | Startup | |||
| 1. University Spin-Out | 01-Jan-2013 | Completed | Startup |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
K|Lens Patents
K|Lens Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-4785290-A1 | Method and device for identifying an electronic assembly | Pending | 28-Sep-2023 | ||
| WO-2025068011-A1 | Method and device for identifying an electronic assembly | Inactive | 28-Sep-2023 | ||
| EP-4643114-A1 | Apparatus and method for detecting and/or analyzing particles | Pending | 30-Dec-2022 | ||
| US-20260219160-A1 | Apparatus and method for detecting and/or analyzing particles | Pending | 30-Dec-2022 | ||
| WO-2024141672-A1 | Apparatus and method for detecting and/or analyzing particles | Inactive | 30-Dec-2022 | G01N15/1459 |
K|Lens Signals
K|Lens Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| European Innovation Council | Accelerator/Incubator | Minority | ||
| Horizon 2020 | Government | |||
| Saarländische Wagnisfinanzierungsgesellschaft | Venture Capital | Minority | ||
| Max Planck Institute for Biology of Ageing | Corporation | |||
| IT Inkubator | Accelerator/Incubator |
K|Lens FAQs
-
When was K|Lens founded?
K|Lens was founded in 2013.
-
Where is K|Lens headquartered?
K|Lens is headquartered in Saarbrucken, Germany.
-
What is the size of K|Lens?
K|Lens has 19 total employees.
-
What industry is K|Lens in?
K|Lens’s primary industry is Electronic Equipment and Instruments.
-
Is K|Lens a private or public company?
K|Lens is a Private company.
-
What is K|Lens’s current revenue?
The current revenue for K|Lens is .
-
How much funding has K|Lens raised over time?
K|Lens has raised $2.01M.
-
Who are K|Lens’s investors?
European Innovation Council, Horizon 2020, Saarländische Wagnisfinanzierungsgesellschaft, Max Planck Institute for Biology of Ageing, and IT Inkubator have invested in K|Lens.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process