Agricycle Overview
- Founded
- 2016

- Status
- Private
- Employees
- 84

- Latest Deal Type
- Later Stage VC
- Investors
- 11
Agricycle General Information
Description
Producer of organic dried fruits intended to empower rural women farmers by transforming waste into opportunity. The company's fruits are all-natural, organic fruits and made with gluten-free flour while supporting women to have sustainable, local jobs to ensure better care for their families and themselves, thus providing consumers with healthy and additive-free snacks.
Contact Information
- 313 North Plankinton Avenue
- Suite 213
- Milwaukee, WI 53203
- United States
Agricycle Timeline
Agricycle Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 16-Mar-2022 | 00.000 | Completed | Generating Revenue | ||
7. Early Stage VC | 30-Apr-2020 | 00.00 | 00.000 | 00.00 | Completed | Generating Revenue |
6. Accelerator/Incubator | 16-Sep-2019 | 0000 | 0000 | Completed | Generating Revenue | |
5. Product Crowdfunding | 01-Jun-2019 | 000.00 | 0000 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 06-May-2019 | 0000 | 0000 | Completed | Generating Revenue | |
3. Grant | 01-Apr-2019 | 0000 | Completed | Generating Revenue | ||
2. Accelerator/Incubator | Completed | Generating Revenue | ||||
1. Accelerator/Incubator | 01-Jan-2018 | Completed | Generating Revenue |
Agricycle Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Agricycle Comparisons
Industry
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAgricycle Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
000000000 | Venture Capital-Backed | San Francisco, CA | 00 | 0000 | 000000000 | 0000 |
Agricycle Executive Team (8)
Agricycle Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Jacob Foss | Agricycle | Co-Founder, Chief Operations Officer & Board Member | 000 0000 |
Joshua Shefner | Agricycle | Co-Founder, Board Member, President & Chief Executive Officer | 000 0000 |
Max Duckworth | MaSa Partners | Board Member | 000 0000 |
Serge Wandji | Self | Strategic Advisor & Chairman | 000 0000 |
Susan Silver | Self | Board Member | 000 0000 |
Agricycle Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAgricycle Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BrightStar Wisconsin Foundation | Venture Capital | Minority | 000 0000 | 000000 0 | |
Connetic Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
CSA Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Evergreen Climate Innovations | Venture Capital | Minority | 000 0000 | 000000 0 | |
MaSa Partners | Impact Investing | Minority | 000 0000 | 000000 0 |
Agricycle Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 01-Feb-2021 | 0000000000 | Environmental Services (B2B) | 000000 00 |
Agricycle Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 | Environmental Services (B2B) | Duluth, MN | 0000 |