ReSuture Overview
- Year Founded
-
2018
- Status
-
Private
- Employees
-
6
- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$1M
- Investors
-
18
ReSuture General Information
Description
Manufacturer of endovascular and surgical simulation systems designed to provide lifelike training for medical professionals and device developers. The company's platform features sensor-embedded synthetic vasculature, digital fluoroscopy simulation, and custom disease state models, enabling surgical residents and medical device companies to capture kinetic movement data, conduct product demonstrations, and replace traditional cadaver or animal labs.
Contact Information
Website
www.resuture.comCorporate Office
- 12425 West Bell Road
- Suite 110
- Surprise, AZ 85378
- United States
Corporate Office
- 12425 West Bell Road
- Suite 110
- Surprise, AZ 85378
- United States
ReSuture Timeline
ReSuture Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 18. Later Stage VC | 01-Aug-2024 | $1M | Completed | Generating Revenue | ||
| 17. Grant | 06-Jul-2023 | Completed | Generating Revenue | |||
| 16. Early Stage VC | 08-Jul-2022 | Completed | Generating Revenue | |||
| 15. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 14. Grant | 01-Jan-2022 | Completed | Generating Revenue | |||
| 13. Accelerator/Incubator | 06-Jun-2021 | Completed | Generating Revenue | |||
| 12. Accelerator/Incubator | 01-Jun-2021 | Completed | Generating Revenue | |||
| 11. Accelerator/Incubator | 28-Mar-2021 | Completed | Generating Revenue | |||
| 10. Grant | 15-Feb-2021 | $256K | $25K | Completed | Generating Revenue | |
| 9. Seed Round | 01-Nov-2020 | $25K | Completed | Generating Revenue |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
ReSuture Comparisons
Industry
Financing
Details
ReSuture Competitors (5)
One of ReSuture’s 5 competitors is Lifelike BioTissue, a Corporate Backed or Acquired company based in London, Canada.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Lifelike BioTissue | Corporate Backed or Acquired | London, Canada | ||||
| SynDaver EDU | Venture Capital-Backed | Tampa, FL | ||||
| Touch Surgery | Formerly VC-backed | London, United Kingdom | ||||
| Limbs & Things | Corporation | Bristol, United Kingdom | ||||
| Mentice | Formerly VC-backed | Gothenburg, Sweden |
ReSuture Patents
ReSuture Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| CA-3159393-A1 | A simulated surgical system, simulated vessel, and methods of making the same and related components | Active | 01-Nov-2019 | ||
| EP-4051478-A1 | A simulated surgical system, simulated vessel, and methods of making the same and related components | Pending | 01-Nov-2019 | ||
| EP-4051478-A4 | A simulated surgical system, simulated vessel, and methods of making the same and related components | Pending | 01-Nov-2019 | ||
| WO-2021087423-A1 | A simulated surgical system, simulated vessel, and methods of making the same and related components | Inactive | 01-Nov-2019 | ||
| US-11904508-B2 | Simulated surgical system, simulated vessel, and methods of making the same and related components | Active | 01-Nov-2019 | B29C41/42 |
ReSuture Signals
ReSuture Investors (18)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Golden Seeds | Venture Capital | Minority | ||
| Impact Assets | Impact Investing | Minority | ||
| Pasadena Angels | Angel Group | Minority | ||
| TCA Venture Group | Angel Group | Minority | ||
| Arizona Commerce Authority | Government | Minority |
ReSuture FAQs
-
When was ReSuture founded?
ReSuture was founded in 2018.
-
Where is ReSuture headquartered?
ReSuture is headquartered in Surprise, AZ.
-
What is the size of ReSuture?
ReSuture has 6 total employees.
-
What industry is ReSuture in?
ReSuture’s primary industry is Surgical Devices.
-
Is ReSuture a private or public company?
ReSuture is a Private company.
-
What is ReSuture’s current revenue?
The current revenue for ReSuture is .
-
How much funding has ReSuture raised over time?
ReSuture has raised $1.37M.
-
Who are ReSuture’s investors?
Golden Seeds, Impact Assets, Pasadena Angels, TCA Venture Group, and Arizona Commerce Authority are 5 of 18 investors who have invested in ReSuture.
-
Who are ReSuture’s competitors?
Lifelike BioTissue, SynDaver EDU, Touch Surgery, Limbs & Things, and Mentice are competitors of ReSuture.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process