Alternative Investment Corp is a shell company.
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.51 | $2.40 | $220K | 432K | 600.11 | -$0.85 |
In Thousands, USD |
TTM 30-Jun-2020 | FY 2019 30-Sep-2019 | FY 2018 30-Sep-2018 | FY 2017 30-Sep-2017 |
---|---|---|---|---|
EV | 1,446 | 1,250 | 562 | 517 |
Revenue | 0 | 0 | 0 | 0 |
EBITDA | (318) | (343) | (448) | (612) |
Net Income | (367) | (375) | (453) | (610) |
Total Assets | 2 | 4 | 7 | 195 |
Total Debt | 781 | 698 | 394 | 457 |
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Alternative Investment‘s full profile, request access.
Request a free trialName | Title | Board Seat | Contact Info |
---|---|---|---|
Antonio Treminio | Principal Accounting Officer, Director, Chief Executive Officer & Chief Financial Officer |
Name | Representing | Role | Since |
---|---|---|---|
000000 00000 | Alternative Investment | Board Member | 000 0000 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCompany Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000 0000000 | 25-May-2012 | 000000000000000000 | Multi-line Mining | 0000 00 |