Propel Overview
- Founded
-
2004

- Status
-
Private
- Employees
-
21

- Latest Deal Type
-
2ndary - Private
- Investors
-
8
Propel General Information
Description
Provider of environmentally friendly alternative fuels intended to connect consumers to fuels. The company provides new fuel choices that have quality performance, deliver value and create healthier communities, enabling users to get easy access to quality clean fuels and quantify the positive impact of their fuel choice.
Contact Information
Website
www.propelfuels.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Energy Services
Other Industries
Other Services (B2C Non-Financial)
Alternative Energy Equipment
Energy Production
Primary Office
- 1815 19th Street
- Sacramento, CA 95818
- United States
Propel Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
10. Secondary Transaction - Private | 01-Feb-2015 | 000.00 | Completed | Generating Revenue | ||
9. Later Stage VC | 01-Jul-2013 | 00000 | 000.00 | Completed | Generating Revenue | |
8. Later Stage VC (Series D) | 11-Dec-2012 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
7. Debt - General | 30-Jun-2010 | 00.000 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series C) | 10-Feb-2010 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 19-Jun-2009 | 00.000 | 000.00 | 00.000 | Completed | Startup |
4. Early Stage VC (Series A) | 27-Aug-2007 | 00.000 | 00.00 | 00.00 | Completed | Startup |
3. Debt - General | 24-Aug-2007 | $4M | $4.75M | Completed | Startup | |
2. Angel (individual) | 15-Jun-2007 | $750K | $750K | Completed | Startup |
Propel Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 33,782,425 | $0.001000 | 8% | $0.08 | $0.08 | 1x | $0.08 | 8.56% |
Series A | 36,338,906 | $0.001000 | 8% | $0.14 | $0.14 | 1x | $0.14 | 9.2% |
Propel Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of environmentally friendly alternative fuels intended to connect consumers to fuels. The company provides new
Other Energy Services
Sacramento, CA
21
As of 2022
000.00
000000 - 000
000.00
Propel Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Forge Hydrocarbons | Venture Capital-Backed | Oakville, Canada | 0 | 0000000000 0 | ||
0000000 000000000 | Private Equity-Backed | Pleasanton, CA | 00 | 00000 | 000000000000 | 00000 |
000000000 | Venture Capital-Backed | Skokie, IL | 000 | 00000 | 000000000 | 00000 |
Propel Patents
Propel Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210012360-A1 | Identifying installation sites for alternative fuel stations | Pending | 21-Nov-2016 | 00000000000 | |
US-20180144353-A1 | Identifying installation sites for alternative fuel stations | Pending | 21-Nov-2016 | 00000000000 | |
US-20100121680-A1 | Method and system for identifying installation sites of alternative fuel stations | Abandoned | 09-Sep-2008 | 00000000000 | 0 |
US-20130132155-A1 | Method and system for identifying installation sites of alternative fuel stations | Abandoned | 09-Sep-2008 | G06Q30/0202 |
Propel Executive Team (7)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Rob Elam | Chief Executive Officer & Founder | ||
Koichi Kurisu | Chief Operating Officer & Chief Financial Officer | ||
Franklin Thompson | Vice President of Finance |
Propel Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Eric Starr | CapX Partners | Chairman | 000 0000 |
Propel Signals
Propel Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
California Energy Commission | Government | Minority | 000 0000 | 000000 0 | |
CapX Partners | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
Hercules Capital BDC | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
Pescadero Pacific Ventures | Family Office | Minority | 000 0000 | 000000 0 | |
E8 | Angel Group | Minority | 000 0000 | 000000 0 |