Munchkin Overview
- Founded
-
1990

- Status
-
Private
- Employees
-
300

- Latest Deal Type
-
2ndary - Private
- Financing Rounds
-
2
- Investments
-
5
Munchkin General Information
Description
Manufacturer of baby products and accessories based in Van Nuys, California. The company offers products like cups, utensils, milkmakers, tableware, bottle cleaning kits and travel accessories for infants.
Contact Information
Website
www.munchkin.com
Ownership Status
Privately Held (backing)
Financing Status
Formerly PE-Backed
Primary Industry
Other Consumer Durables
Primary Office
- 7835 Gloria Avenue
- Van Nuys, CA 91406
- United States
+1 (800) 000-0000
Munchkin Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Munchkin Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of baby products and accessories based in Van Nuys, California. The company offers products like cups, uten
Other Consumer Durables
Van Nuys, CA
300
As of 2023
0000
00000000000
0000
Munchkin Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Evenflo | Formerly PE-Backed | Piqua, OH | 000 | 000000&0 | ||
00000 00000000'0 0 | Formerly PE-Backed | Exton, PA | 000 | 000000&0 | ||
000000 | Private Equity-Backed | Fort Mill, SC | 000 | 00000 | 000000000000 | 00000 |
0000 0000 | Corporation | Boca Raton, FL | ||||
0000 0000000000000 | Corporate Backed or Acquired | Oak Brook, IL |
Munchkin Patents
Munchkin Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230041557-A1 | Nursery based devices with connectivity to iot ecosystem | Pending | 04-Aug-2021 | 00000000000 | |
US-20230002125-A1 | Flip straw cup assembly | Active | 02-Jul-2021 | 00000000000 | 0 |
US-11542074-B1 | Flip straw cup assembly | Active | 02-Jul-2021 | 00000000000 | 00 |
US-20230150733-A1 | Flip straw cup assembly | Pending | 02-Jul-2021 | 00000000000 | 0 |
US-20220410806-A1 | Lighted mirrors | Pending | 28-Jun-2021 | B60R1/1207 | 0 |
Munchkin Executive Team (9)
Munchkin Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | Munchkin | Chief Digital Officer & Board Member | 000 0000 |
00000000 0000000 | Self | Board Member | 000 0000 |
Munchkin Signals
Munchkin Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 23-Aug-2016 | 0000000000 | 000 | Food Products | 00000 000 |
00000 | 07-Jan-2014 | 0000000000 | Automotive | 00000 000 | |
00000000 | 04-Feb-2011 | 0000000000 | Other Consumer Durables | 00000 000 | |
000000 | 10-Jan-2010 | 0000000000 | Distributors/Wholesale | 00000 000 | |
Fat Cat | 27-Apr-2007 | Merger/Acquisition | Specialty Retail | 00000 000 |
Munchkin Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 000 | 27-Apr-2007 | 000000000000000000 | Completed |
|