Box Overview
- Founded
- 2005

- Status
- Public
- Employees
- 368

- Stock Symbol
- BOX

- Investments
- 17
- Share Price
- $17.68
- (As of Thursday Closing)
Box General Information
Description
Box was founded in 2005 as a natively built cloud file sync and sharing provider for enterprises. Box is headquartered in Redwood City, California. Since the company's IPO in 2015, it has introduced seven new products, including Box Governance, Box Relay, and Box KeySafe, in an effort to extend its services beyond commoditized cloud storage and add ancillary tools like workflow and governance that make the Box platform more integral to organizations.
Contact Information
- 900 Jefferson Avenue
- Redwood City, CA 94063
- United States
Box Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$17.68 | $17.92 | $8.64 - $22.09 | $2.8B | 159M | 2.07M | -$0.45 |
Box Financials Summary
In Thousands, USD |
TTM 31-Oct-2020 | FY 2020 31-Jan-2020 | FY 2019 31-Jan-2019 | FY 2018 31-Jan-2018 |
---|---|---|---|---|
EV | 2,608,842 | 2,473,648 | 2,898,181 | 2,939,684 |
Revenue | 755,442 | 696,264 | 608,386 | 506,142 |
EBITDA | (3,803) | (81,176) | (86,578) | (113,120) |
Net Income | (68,880) | (144,348) | (134,612) | (154,960) |
Total Assets | 941,561 | 959,991 | 650,161 | 553,566 |
Total Debt | 423,540 | 424,541 | 112,914 | 85,824 |
Box Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Box‘s full profile, request access.
Request a free trialBox Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore Box‘s full profile, request access.
Request a free trialBox Comparisons
Industry
0000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBox Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Dropbox | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000000 | 00.000 |
00000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 000000&0 | 00.000 |
0000000000 | Formerly VC-backed | San Francisco, CA | 00000 | 00000 | 000000 - 000 | 00000 |
000000 00000000000 | Formerly VC-backed | San Francisco, CA | 0000 | 000000&0 | 0000 | |
0000 0000000 | Formerly VC-backed | Mountain View, CA | 0000 | 00000 | 00000000000 | 00000 |
Box Executive Team (64)
Box Board Members (23)
Name | Representing | Role | Since |
---|---|---|---|
Aaron Levie | Box | Chief Executive Officer & Co-Founder | 000 0000 |
Bethany Mayer | Self | Board Member | 000 0000 |
Carl Bass | Self | Board Member | 000 0000 |
Dana Evan | Self | Board Member | 000 0000 |
Daniel Levin | Box | Board Member | 000 0000 |
Box Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBox Investments & Acquisitions (17)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000.00 | 10-Jul-2018 | 000000000000000000 | Business/Productivity Software | 00000 00000 | |
0000000 | 01-Jul-2018 | 000000000000000000 | Automation/Workflow Software | ||
0000000000 | 01-Jun-2018 | 000000000000000000 | Business/Productivity Software | 00000 00000 | |
00000000 | 06-Apr-2017 | 00000 00000 00 | 0000 | Medical Records Systems | |
Wagon Analytics | 30-Aug-2016 | Merger/Acquisition | 000 | Business/Productivity Software | 00000 00000 |
Box Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Doculus | Automation/Workflow Software | San Francisco, CA | 2015 |
000000.00 | Business/Productivity Software | San Francisco, CA | 0000 |
0000000000 | Business/Productivity Software | Redwood City, CA | 0000 |
000000 | Multimedia and Design Software | Toronto, Canada | 0000 |
Box Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 29-May-2012 | 0000 00000 | 00.00 | Completed |
|