Crover Overview
- Year Founded
-
2018
- Status
-
Private
- Employees
-
17
- Latest Deal Type
-
Grant
- Latest Deal Amount
-
$500K
- Investors
-
17
Crover General Information
Description
Developer of underground robotic systems intended for monitoring and managing dry bulk materials in storage environments. The company's platform incorporates mobile subsurface sensing, real-time environmental data collection, autonomous navigation through granular media, and analytics for detecting temperature changes, moisture variation, and material distribution, enabling farmers, grain operators, and large storage facilities to reduce losses, identify risks earlier, improve safety conditions, optimize handling processes, and support more consistent quality control across storage operations.
Contact Information
Website
www.crover.techCorporate Office
- The National Robotarium
- Boundary Road North, Third Gait
- Edinburgh EH14 4AS
- Scotland, United Kingdom
Corporate Office
- The National Robotarium
- Boundary Road North, Third Gait
- Edinburgh EH14 4AS
- Scotland, United Kingdom
Crover Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 18. Grant | 21-Nov-2023 | $500K | Completed | Generating Revenue | ||
| 17. Grant | 01-Apr-2022 | Completed | Generating Revenue | |||
| 16. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 15. Grant | 01-Dec-2021 | Completed | Generating Revenue | |||
| 14. Equity Crowdfunding | 31-Jul-2021 | Completed | Generating Revenue | |||
| 13. Grant | 11-Oct-2020 | Completed | Startup | |||
| 12. Accelerator/Incubator | 01-Oct-2020 | Completed | Startup | |||
| 11. Grant | 01-Oct-2020 | Completed | Startup | |||
| 10. Grant | 01-Sep-2020 | $187K | $154K | Completed | Startup | |
| 9. Accelerator/Incubator | 28-Feb-2020 | $77.9K | $154K | Completed | Startup |
Crover Patents
Crover Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| AU-2024210532-A1 | Device for moving on a granular medium | Pending | 20-Jan-2023 | ||
| EP-4652091-A1 | Device for moving on a granular medium | Pending | 20-Jan-2023 | ||
| US-20250360979-A1 | Device for moving on a granular medium | Pending | 20-Jan-2023 | ||
| WO-2024153957-A1 | Device for moving on a granular medium | Inactive | 20-Jan-2023 | ||
| GB-202300890-D0 | Device for moving over a granular medium | Active | 20-Jan-2023 | B62D57/036 |
Crover Signals
Crover Investors (17)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Grow NY | Accelerator/Incubator | |||
| GROW Accelerator | Accelerator/Incubator | |||
| Old College Capital | Venture Capital | Minority | ||
| Scottish EDGE | Other | |||
| Chivas Brothers International | Corporation |
Crover FAQs
-
When was Crover founded?
Crover was founded in 2018.
-
Where is Crover headquartered?
Crover is headquartered in Edinburgh, United Kingdom.
-
What is the size of Crover?
Crover has 17 total employees.
-
What industry is Crover in?
Crover’s primary industry is Machinery (B2B).
-
Is Crover a private or public company?
Crover is a Private company.
-
What is Crover’s current revenue?
The current revenue for Crover is .
-
How much funding has Crover raised over time?
Crover has raised $811K.
-
Who are Crover’s investors?
Grow NY, GROW Accelerator, Old College Capital, Scottish EDGE, and Chivas Brothers International are 5 of 17 investors who have invested in Crover.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process