Softberry Overview
- Year Founded
-
2017
- Status
-
Private
- Employees
-
23
- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$3.44M
- Investors
-
18
Softberry General Information
Description
Developer of an electric vehicle charging platform designed to provide recharging information. The company's platform uses geofencing technology to provide real-time information such as the location and status of charging stations nationwide, enabling vehicle owners with a seamless, efficient, and user-friendly experience.
Contact Information
Website
www.soft-berry.comCorporate Office
- KAIST Eco-friendly Smart Car Center
- 301-B, 3rd Floor, Semiyang Building, 330 Cheomdan-ro
- Jeju
- South Korea
Corporate Office
- KAIST Eco-friendly Smart Car Center
- 301-B, 3rd Floor, Semiyang Building, 330 Cheomdan-ro
- Jeju
- South Korea
Softberry Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 10. Later Stage VC (Series A) | 28-Nov-2024 | $3.44M | Completed | Generating Revenue | ||
| 9. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 8. Early Stage VC (Series A) | 01-Dec-2021 | Completed | Generating Revenue | |||
| 7. Early Stage VC | 27-Jan-2021 | Completed | Generating Revenue | |||
| 6. Accelerator/Incubator | 18-Dec-2019 | Completed | Startup | |||
| 5. Seed Round | 30-Nov-2019 | Completed | Startup | |||
| 4. Accelerator/Incubator | 01-Jan-2019 | Completed | Startup | |||
| 3. Accelerator/Incubator | Completed | Startup | ||||
| 2. Accelerator/Incubator | Completed | Startup | ||||
| 1. Accelerator/Incubator | Completed | Startup |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
Softberry Patents
Softberry Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| JP-2024539794-A | Ai-based dynamic pricing system for electric vehicle charging stations | Active | 12-Oct-2022 | ||
| JP-7717404-B2 | Ai-based dynamic pricing system for electric vehicle charging stations | Active | 12-Oct-2022 | ||
| US-12766993-B2 | Ai-based dynamic pricing system for electric vehicle charging stations | Active | 12-Oct-2022 | ||
| US-20250326320-A1 | Ai-based dynamic pricing system for electric vehicle charging stations | Active | 12-Oct-2022 | ||
| WO-2024080601-A1 | Ai-based dynamic pricing system for electric vehicle charging stations | Inactive | 12-Oct-2022 | B60L53/665 |
Softberry Signals
Softberry Investors (18)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Friend Investment Partners | Venture Capital | Minority | ||
| Friend Investment Partners (Seoul) | Venture Capital | Minority | ||
| Korea SMEs and Startups Agency | Government | Minority | ||
| Korea Technology Finance | Government | Minority | ||
| NH Investment & Securities | Investment Bank | Minority |
Softberry FAQs
-
When was Softberry founded?
Softberry was founded in 2017.
-
Where is Softberry headquartered?
Softberry is headquartered in Jeju, South Korea.
-
What is the size of Softberry?
Softberry has 23 total employees.
-
What industry is Softberry in?
Softberry’s primary industry is Information Services (B2C).
-
Is Softberry a private or public company?
Softberry is a Private company.
-
What is Softberry’s current revenue?
The current revenue for Softberry is .
-
How much funding has Softberry raised over time?
Softberry has raised $10.2M.
-
Who are Softberry’s investors?
Friend Investment Partners, Friend Investment Partners (Seoul), Korea SMEs and Startups Agency, Korea Technology Finance, and NH Investment & Securities are 5 of 18 investors who have invested in Softberry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process