Green-On Overview
- Year Founded
-
2020
- Status
-
Private
- Employees
-
9
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
5
Green-On General Information
Description
Operator of a food-tech company intended to produce sustainable, carbon-neutral ingredients from carbon dioxide. The company uses electricity, carbon dioxide and water to directly synthesize saturated triglycerides and produce the same molecules as found in dairy, palm oil, and coconut oil, enabling food industries to continue production sustainably without the requirement of arable land or deforestation.
Contact Information
Website
www.green-on.seCorporate Office
- World Trade Center Mässans gata 10
- 412 51 Göteborg
- Sweden
Corporate Office
- World Trade Center Mässans gata 10
- 412 51 Göteborg
- Sweden
Green-On Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Accelerator/Incubator | 14-Aug-2025 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 01-Apr-2023 | Completed | Generating Revenue | |||
| 3. Corporate | 15-Jul-2022 | Completed | Generating Revenue | |||
| 2. Accelerator/Incubator | 08-Jun-2022 | $125K | $325K | Completed | Generating Revenue | |
| 1. Accelerator/Incubator | 22-Nov-2021 | $200K | $200K | Completed | Generating Revenue |
Green-On Comparisons
Industry
Financing
Details
Green-On Competitors (3)
One of Green-On’s 3 competitors is Farther Farms, a Venture Capital-Backed company based in Rochester, NY.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Farther Farms | Venture Capital-Backed | Rochester, NY | ||||
| C16 Biosciences | Venture Capital-Backed | New York, NY | ||||
| Savor Foods | Venture Capital-Backed | San Jose, CA |
Green-On Patents
Green-On Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| ES-2935332-T3 | Concept for food production with reduced environmental impact | Active | 16-Aug-2018 | ||
| EP-3837236-A1 | Concept for the production of food with reduced environmental impact | Active | 16-Aug-2018 | ||
| EP-3837236-B1 | Concept for the production of food with reduced environmental impact | Active | 16-Aug-2018 | ||
| US-11959044-B2 | Concept for the production of food with reduced environmental impact | Active | 16-Aug-2018 | ||
| US-20210324301-A1 | Concept for the production of food with reduced environmental impact | Active | 16-Aug-2018 | C11C3/02 |
Green-On Signals
Green-On Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Plug and Play | Accelerator/Incubator | |||
| ShakeUp Factory | Accelerator/Incubator | |||
| AAK | Corporation | |||
| Norrsken Evolve | Accelerator/Incubator | Minority | ||
| Big Idea Ventures | Venture Capital | Minority |
Green-On FAQs
-
When was Green-On founded?
Green-On was founded in 2020.
-
Where is Green-On headquartered?
Green-On is headquartered in Göteborg, Sweden.
-
What is the size of Green-On?
Green-On has 9 total employees.
-
What industry is Green-On in?
Green-On’s primary industry is Food Products.
-
Is Green-On a private or public company?
Green-On is a Private company.
-
What is Green-On’s current revenue?
The current revenue for Green-On is .
-
How much funding has Green-On raised over time?
Green-On has raised $325K.
-
Who are Green-On’s investors?
Plug and Play, ShakeUp Factory, AAK, Norrsken Evolve, and Big Idea Ventures have invested in Green-On.
-
Who are Green-On’s competitors?
Farther Farms, C16 Biosciences, and Savor Foods are competitors of Green-On.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process