Sam-Dimension Overview
- Year Founded
-
2019
- Status
-
Private
- Employees
-
16
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
12
Sam-Dimension General Information
Description
Provider of drone-based weed mapping services intended for precision agriculture. The company uses AI weed detection to identify and map every weed seedling in a field with geolocation tagging and application mapping, enabling farmers to apply herbicides precisely where needed to improve weed control efficiency and reduce herbicide costs.
Contact Information
Website
www.sam-dimension.comCorporate Office
- Bussenstraße 54/1
- 70184 Stuttgart
- Germany
Corporate Office
- Bussenstraße 54/1
- 70184 Stuttgart
- Germany
Sam-Dimension Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 12. Accelerator/Incubator | 27-Jan-2025 | Completed | Generating Revenue | |||
| 11. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 10. Early Stage VC | 01-Oct-2023 | Completed | Generating Revenue | |||
| 9. Accelerator/Incubator | 01-Sep-2023 | Completed | Generating Revenue | |||
| 8. Early Stage VC | 01-Jan-2022 | Completed | Generating Revenue | |||
| 7. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 6. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 5. Accelerator/Incubator | 02-Dec-2021 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 23-Nov-2021 | $57.4K | $57.4K | Completed | Startup | |
| 3. Seed Round | 01-Jan-2021 | Completed | Startup |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
Sam-Dimension Patents
Sam-Dimension Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-D1096890-S1 | Camera | Active | 10-Nov-2023 | ||
| AU-2021406359-A1 | Apparatus and method for area mapping | Pending | 22-Dec-2020 | ||
| AU-2021406359-A9 | Apparatus and method for area mapping | Pending | 22-Dec-2020 | ||
| EP-4267913-A1 | Apparatus and method for area mapping | Pending | 22-Dec-2020 | ||
| US-12669329-B2 | Apparatus and method for area mapping | Active | 22-Dec-2020 | G01C11/02 |
Sam-Dimension Signals
Sam-Dimension Investors (12)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Cyber Valley AI Incubator | Accelerator/Incubator | |||
| Rockstart | Accelerator/Incubator | Minority | ||
| Startup Angels Alb-Bodensee | Angel Group | Minority | ||
| Start-up BW | Venture Capital | Minority | ||
| EIT Food | Accelerator/Incubator | Minority |
Sam-Dimension FAQs
-
When was Sam-Dimension founded?
Sam-Dimension was founded in 2019.
-
Where is Sam-Dimension headquartered?
Sam-Dimension is headquartered in Stuttgart, Germany.
-
What is the size of Sam-Dimension?
Sam-Dimension has 16 total employees.
-
What industry is Sam-Dimension in?
Sam-Dimension’s primary industry is Other Commercial Services.
-
Is Sam-Dimension a private or public company?
Sam-Dimension is a Private company.
-
What is Sam-Dimension’s current revenue?
The current revenue for Sam-Dimension is .
-
How much funding has Sam-Dimension raised over time?
Sam-Dimension has raised $68.8K.
-
Who are Sam-Dimension’s investors?
Cyber Valley AI Incubator, Rockstart, Startup Angels Alb-Bodensee, Start-up BW, and EIT Food are 5 of 12 investors who have invested in Sam-Dimension.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process