OnePIN Overview
- Year Founded
-
2002

- Status
-
Private
- Employees
-
28

- Latest Deal Type
-
2ndary - Private
OnePIN General Information
Description
Developer of a user engagement platform intended to help mobile operators increase revenue and improve customer retention. The company's platform offers a person-to-person contact exchange service that connects people and converts static phone-books into mobile social address books, enabling clients to share their mobile, work numbers, e-mail address, blogs and social networking sites on the go.
Contact Information
Website
www.onepin.com
Ownership Status
Privately Held (backing)
Financing Status
Formerly VC-backed
Primary Industry
Business/Productivity Software
Other Industries
Communication Software
Primary Office
- 2200 West Park Drive
- Suite 440
- Westborough, MA 01581
- United States
+1 (508) 000-0000
OnePIN Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Secondary Transaction - Private | 01-Sep-2021 | 000.00 | Completed | Generating Revenue | ||
8. Debt - PPP | 13-Apr-2020 | 000.00 | Completed | Generating Revenue | ||
7. Later Stage VC (Series E) | 12-Dec-2014 | 00.000 | 000.00 | 00.000 | Completed | Generating Revenue |
6. Later Stage VC | 00.000 | 0000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 20-Apr-2012 | 00.000 | 000.00 | 00.000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 02-Dec-2011 | 00000 | 000.00 | 00.000 | Completed | Generating Revenue |
3. Later Stage VC | 13-Sep-2010 | 00.000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series B) | 04-Jun-2007 | $8M | $13.5M | 000.00 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 23-Dec-2005 | $5.5M | $5.5M | 0000 | Completed | Generating Revenue |
OnePIN Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series D | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series C | 9,030,416 | $0.010000 | 8% | $0.1 | $0.1 | 1x | $0.1 | 26.56% |
OnePIN Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a user engagement platform intended to help mobile operators increase revenue and improve customer retentio
Business/Productivity Software
Westborough, MA
28
As of 2021
000.00
00000000000
000.00
OnePIN Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
tyntec | Private Equity-Backed | Munich, Germany | 000 | 000000000000 | ||
0000000 | Private Equity-Backed | Zagreb, Croatia | 0000 | 00.000 | 000000000 | 00.000 |
000000 | Formerly VC-backed | Berkeley Heights, NJ | 00 | 000.00 | 00000000000 | 000.00 |
OnePIN Patents
OnePIN Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4189991-A1 | Mobile-originated secure message transmission between a subscriber identity module application and a cloud server | Pending | 31-Jul-2020 | 000000000 | |
US-20220046413-A1 | Mobile originated secure message transmission between a subscriber identity module application and a cloud server | Pending | 31-Jul-2020 | 000000000 | 0 |
EP-3403425-A1 | Automated messaging | Pending | 12-Jan-2016 | 00000000000 | |
EP-3403425-A4 | Automated messaging | Pending | 12-Jan-2016 | 00000000000 | 0 |
EP-3292483-A1 | Interactive campaign-based customer feedback collection platform | Inactive | 04-May-2015 | G06Q30/0251 |
OnePIN Executive Team (7)
OnePIN Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
David Baum | Stage 1 Ventures | Board Member | 000 0000 |
Joseph Winn | Self | Board Member | 000 0000 |
Kenneth Mabbs Ph.D | FA Technology Ventures | Board Member | 000 0000 |