Eventbrite Overview
- Founded
- 2006

- Status
- Public
- Employees
- 1,140

- Stock Symbol
- EB

- Investments
- 11
- Share Price
- $17.27
- (As of Friday Closing)
Eventbrite General Information
Description
Eventbrite Inc is a United States based event technology platform. It is engaged in creating a platform to enable creators to solve many challenges associated with creating live experiences. The company platform helps to plan, promote and produce live events, thereby allowing creators to reduce friction and costs, increase reach and drive ticket sales. Geographically, it generates maximum revenue from the United States.
Contact Information
- 155 5th Street
- 7th Floor
- San Francisco, CA 94103
- United States
Eventbrite Timeline
Eventbrite Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$17.27 | $17.95 | $5.71 - $22.90 | $1.58B | 91.6M | 1.2M | -$2.47 |
Eventbrite Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 655,980 | 1,244,809 | 1,769,344 | |
Revenue | 162,013 | 326,801 | 291,611 | 201,597 |
EBITDA | (186,094) | (41,642) | (17,025) | (12,680) |
Net Income | (218,356) | (68,760) | (64,078) | (38,547) |
Total Assets | 844,826 | 808,015 | 836,884 | 570,837 |
Total Debt | 221,443 | 25,277 | 101,232 | 107,245 |
Eventbrite Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Eventbrite‘s full profile, request access.
Request a free trialEventbrite Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore Eventbrite‘s full profile, request access.
Request a free trialEventbrite Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialEventbrite Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Explara (Media and Information Services) | Venture Capital-Backed | Bangalore, India | 00 | 00000 | 000000000 | 00000 |
0000000000 | Formerly Accelerator/Incubator backed | Bangalore, India | 000000&0 | |||
000000 | Venture Capital-Backed | Mumbai, India | 00 | 000 | 0000000000 | 000 |
0000000000000 | Venture Capital-Backed | Calabasas, CA | 00 | 000.00 | 00000 00000 | 000.00 |
000000000 | Corporate Backed or Acquired | Pharr, TX | 000000&0 |
Eventbrite Executive Team (34)
Eventbrite Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
Helen Riley | Eventbrite | Board Member & Member of Audit Committee | 000 0000 |
Jane Lauder | Eventbrite | Board Member & Member of the Nominating and Corporate Governance Committee | 000 0000 |
Katherine August-deWilde | Self | Board Member | 000 0000 |
Kevin Hartz | Self | Executive Chairman & Co-Founder | 000 0000 |
Naomi Wheeless | Eventbrite | Board Member | 000 0000 |
Eventbrite Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialEventbrite Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Eventbrite‘s full profile, request access.
Request a free trialEventbrite Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 16-Nov-2020 | 000000000000000000 | Media and Information Services (B2B) | ||
0000000 | 01-Aug-2018 | 000000000000000000 | 00.000 | Business/Productivity Software | 00000 00000 |
00000000 | 01-Apr-2018 | 000000000000000000 | 000.00 | Social/Platform Software | 00000 00000 |
000000000 | 01-Sep-2017 | 000000000000000000 | 00000 | Social/Platform Software | 00000 00000 |
nvite | 31-Mar-2017 | Merger/Acquisition | Business/Productivity Software |
Eventbrite Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
ToneDen | Media and Information Services (B2B) | Los Angeles, CA | 2014 |
00000 | Business/Productivity Software | Washington, DC | 0000 |
000000000000 | Movies, Music and Entertainment | Amsterdam, Netherlands | 0000 |
Eventbrite Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 18-Jun-2013 | 0000 00000 | 000 | Completed |
|