Linkable Networks Overview
- Founded
-
2010

- Status
-
Acquired/Merged
- Employees
-
29

- Latest Deal Type
-
M&A
Linkable Networks General Information
Description
Provider of digital shopper attribution platform intended to reward, engage, activate and retain consumers in the store. The company's digital shopper attribution platform uses SaaS turns online, mobile, email, print and radio advertisements into linkable savings offers tied to the consumer's credit or debit card, enabling retailers and brands to automatically measures and aggregates purchases across any national retailer for use by loyalty companies to reward and track consumer spending.
Contact Information
Website
www.linkablenetworks.com
Formerly Known As
AllSlips Media, Clovr Media
Ownership Status
Acquired/Merged
Financing Status
Formerly VC-backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Acquirer
Collinson Group
Primary Office
- 51 Melcher Street
- First Floor
- Boston, MA 02210
- United States
Linkable Networks Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 08-Sep-2017 | 000.00 | Completed | Generating Revenue | ||
7. Later Stage VC (Series AA) | 15-Dec-2016 | 00.000 | 000.00 | 00.000 | Completed | Generating Revenue |
6. Later Stage VC (Series C) | 02-Mar-2015 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 06-Aug-2013 | 00.000 | 000.00 | 000.00 | Completed | Startup |
4. Early Stage VC (Series A2) | 12-Dec-2012 | 00.000 | 000.00 | 000.00 | Completed | Startup |
3. Early Stage VC (Series A1) | 13-Oct-2011 | 00.00 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series A) | 10-Mar-2011 | $8.25M | $9.8M | 000.00 | Completed | Startup |
1. Seed Round | 12-Oct-2010 | $1.5M | $1.5M | 00.000 | Completed | Startup |
Linkable Networks Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series AA | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 000 |
Linkable Networks Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of digital shopper attribution platform intended to reward, engage, activate and retain consumers in the store.
Business/Productivity Software
Boston, MA
29
As of 2015
000.00
000000&0
000.00
Linkable Networks Competitors (42)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Belly | Corporate Backed or Acquired | Chicago, IL | 000 | 000 | 000000000 | 000 |
0000000 | Formerly VC-backed | Boston, MA | 00 | 000.00 | 000000&0 | 000.00 |
00000000 | Formerly VC-backed | Redwood City, CA | 000 | 00000 | 00000000 | 00000 |
000000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
00000 000 | Angel-Backed | London, United Kingdom | 0 | 00.000 | 0000000000 | 00.000 |
Linkable Networks Patents
Linkable Networks Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3047446-A4 | Consumer offer redemption methods and systems | Inactive | 16-Sep-2013 | 000000000 | |
CA-2927614-A1 | Consumer offer redemption methods and systems | Inactive | 16-Sep-2013 | 000000000 | |
EP-3047446-A1 | Consumer offer redemption methods and systems | Inactive | 16-Sep-2013 | G06Q30/06 |
Linkable Networks Executive Team (33)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Francis Correra | Executive Officer & Board Member | ||
Jack Laurendeau | Advisor | ||
Jack Myers | Advisor | ||
Tom Litle | Advisor | ||
Chris Sheehan | Advisor |
Linkable Networks Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Francis Correra | Linkable Networks | Executive Officer & Board Member | 000 0000 |
Linkable Networks Signals
Linkable Networks Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bain Capital Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bantam Group | Angel Group | Minority | 000 0000 | 000000 0 | |
Blue Chip Venture | Venture Capital | Minority | 000 0000 | 000000 0 | |
Citi Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Converge Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 |