Get a glimpse into our company and investor data—powered by the PitchBook Platform
AcelRx Pharmaceuticals Inc is a specialty pharmaceutical company focused on the development and commercialization of therapies for use in medically supervised settings. The company's proprietary, non-invasive sublingual formulation technology delivers sufentanil with consistent pharmacokinetic profiles. The company has one approved product in the U.S., DSUVIA (sufentanil sublingual tablet) known as DZUVEO in Europe indicated for the management of acute pain, severe enough to require an opioid analgesic for adult patients and one product candidate, Zalviso (sufentanil sublingual tablet system, SST system being developed as an innovatively designed patient-controlled analgesia (PCA) system for reduction of moderate-to-severe acute pain in medically supervised settings.
You’re viewing a free company profile from the PitchBook Platform. To explore AcelRx Pharmaceuticals’s full profile, request a free trial.
52 wk Range | Market Cap | Prev. Close | EPS | Average Volume | Shares |
---|---|---|---|---|---|
$1.64 - $4.09 | $146M | $1.80 | -$0.67 | 865K | 79.6M |
In Thousands,
USD |
TTM
30-Sep-2019
|
FY 2018
31-Dec-2018
|
FY 2017
31-Dec-2017
|
FY 2016
31-Dec-2016
|
---|---|---|---|---|
Enterprise Value | 111,980 | 127,052 | 56,404 | 46,731 |
Revenue | 2,427 | 2,151 | 7,995 | 17,357 |
EBITDA | (48,897) | (35,152) | (36,938) | (29,905) |
Net Income | (51,375) | (47,149) | (51,508) | (43,157) |
Total Assets | 104,978 | 120,533 | 75,552 | 99,993 |
Total Debt | 28,841 | 11,991 | 19,096 | 21,549 |
Deal Type | Date | Amount | Post-Val | Valuation/ EBITDA |
Debt | Status |
---|
This information is reserved for PitchBook Platform users. To explore AcelRx Pharmaceuticals‘s full profile, request access.
Request full access to PitchBookStock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is reserved for PitchBook Platform users. To explore AcelRx Pharmaceuticals‘s full profile, request access.
Request full access to PitchBookCompany Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Evoke Pharma | Formerly VC-backed | Solana Beach, CA | 0 | 0000 | 00000000000 | 0000 |
00000 000000000000 | Formerly VC-backed | Bridgewater, NJ | 0000 | 00000 | 000000&0 | |
00000000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00000000000 | 0000 | |
000000 | Formerly VC-backed | Mountain View, CA | 00 | 00000 | 000000&0 | 00000 |
000000 | Corporation | North Chicago, IL | 000000 | 000.00 | 000000000 | 000.00 |
10 Former Executives
You’re viewing 5 of 18 executives. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Adrian Adams | Self | Chairman & Board Member | 000 0000 | |
Howard Rosen | AcelRx Pharmaceuticals | Board Member | 000 0000 | |
Mark Edwards | Self | Board Member | 000 0000 | |
Mark Wan | Three Arch Partners | Board Member | 000 0000 | |
Richard Afable MD | Self | Board Member | 000 0000 |
4 Former Board Members
You’re viewing 5 of 11 board members. Get the full list »