Sungevity Overview
- Founded
-
2007

- Status
-
Private
- Employees
-
206

- Latest Deal Type
-
Corporate
- Financing Rounds
-
15
- Investments
-
6
Sungevity General Information
Description
Developer of solar systems designed to meet the specific power needs of businesses. The company specializes in the design, installation, financing and maintenance of custom solar systems for residential homes and commercial properties, enabling customers to receive clean, renewable energy at an affordable cost.
Contact Information
Website
www.sungevity.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Alternative Energy Equipment
Other Industries
Other Energy Services
Energy Production
Primary Office
- 66 Franklin Street
- Suite 310
- Oakland, CA 94607
- United States
+1 (866) 000-0000
Sungevity Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Sungevity Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of solar systems designed to meet the specific power needs of businesses. The company specializes in the desig
Alternative Energy Equipment
Oakland, CA
206
As of 2021
0000
000000000000
0000
Sungevity Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Luminace | Angel-Backed | Huntington Beach, CA | 00 | 0000 | 00000 | 0000 |
00000000 | Corporation | San Jose, CA | 0000 | 000.00 | 000000000000 | 000.00 |
000 00000 (000000 | Corporate Backed or Acquired | San Luis Obispo, CA | 000 | 00000000000 | ||
0000000000 | Formerly PE-Backed | Temecula, CA | 00 | 000000000 - | ||
0000000 00000 | Corporation | Wall, NJ |
Sungevity Patents
Sungevity Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160329719-A1 | Solar power generation system | Abandoned | 05-May-2015 | 000000000 | 0 |
US-20160111573-A1 | Highly densified pv module | Abandoned | 21-Oct-2014 | 00000000000 | 00 |
US-20170070188-A1 | Asymmetric wave photovoltaic system | Abandoned | 21-Oct-2014 | 000000000 | 0 |
EP-3047407-A4 | Improving designing and installation quoting for solar energy systems | Withdrawn | 29-Aug-2013 | 000000000 | 0 |
EP-3047407-A1 | Improving designing and installation quoting for solar energy systems | Withdrawn | 29-Aug-2013 | G06F30/00 |
Sungevity Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
0. 000000 | Self | Board Member | 000 0000 |
0000000 00000000 | Self | Board Member | 000 0000 |
00000 00000000 | Northern Pacific Group | Board Member | 000 0000 |
00000 000000 | Northern Pacific Group | Board Member | 000 0000 |
000 0000000 | Sungevity | Chairman | 000 0000 |
Sungevity Signals
Sungevity Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Sungevity Investments (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0-0000 | 20-Sep-2018 | 0000000000 | Alternative Energy Equipment | 000 00000 | |
000000 000000 | 20-Sep-2018 | 0000000000 | Alternative Energy Equipment | 000 00000 | |
0000000000000 | 07-Sep-2017 | 0000000000 | Energy Marketing | ||
0000000 00000 | 07-Sep-2017 | 0000000000 | Other Energy Services | ||
Horizon Solar Power | 17-Aug-2017 | Buyout/LBO | Other Energy Services | 0000000 0 |
Sungevity Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
E-Gear | Alternative Energy Equipment | Aiea, HI | 2012 |
0000000000000 | Energy Marketing | Oakland, CA | 0000 |
000000 000000 0000 | Alternative Energy Equipment | Aiea, HI | 0000 |
0000000 00000 0000 | Other Energy Services | Temecula, CA | 0000 |