MeNow Overview
- Year Founded
-
2021
- Status
-
Private
- Employees
-
31
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
4
MeNow General Information
Description
Developer of an AI-driven bioactive discovery platform designed to uncover natural ingredients and synergistic combinations for sustainable product innovation. The company's platform develops a data-driven system that leverages artificial intelligence and biological research to identify new natural actives and bioactive compounds, enabling food and ingredient manufacturers to accelerate sustainable product development and ingredient innovation.
Contact Information
Website
www.menow.aiCorporate Office
- Tel Aviv
- Israel
Corporate Office
- Tel Aviv
- Israel
MeNow Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Accelerator/Incubator | 13-Apr-2026 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | 16-Jun-2025 | Completed | Generating Revenue | |||
| 2. Accelerator/Incubator | 23-Oct-2023 | Completed | Startup | |||
| 1. Early Stage VC | Completed | Startup |
MeNow Comparisons
Industry
Financing
Details
MeNow Competitors (4)
One of MeNow’s 4 competitors is The Good Face Project, a Venture Capital-Backed company based in La Jolla, CA.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| The Good Face Project | Venture Capital-Backed | La Jolla, CA | ||||
| Shiru | Venture Capital-Backed | Berkeley, CA | ||||
| Oddity Labs | Private Equity-Backed | Cambridge, MA | ||||
| Brightseed | Private Equity-Backed | South San Francisco, CA |
MeNow Patents
MeNow Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| WO-2026210477-A1 | Sirt1 activators and uses thereof | Pending | 31-Mar-2025 | ||
| WO-2025022379-A2 | An ai-based platform for predicting impacts of compounds and combinations thereof on a tissue | Inactive | 23-Jul-2023 | ||
| WO-2025022379-A3 | An ai-based platform for predicting impacts of compounds and combinations thereof on a tissue | Inactive | 23-Jul-2023 | ||
| US-20250384481-A1 | Method and system for personalized matching of cosmetic products to a subject's skin and/or hair | Pending | 27-Jul-2022 | ||
| WO-2024023815-A1 | Method and system for personalized matching of cosmetic products to a subject's skin and/or hair | Inactive | 27-Jul-2022 | G06Q30/06431 |
MeNow Signals
MeNow Investors (4)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| EIT Community Supernovas | Accelerator/Incubator | |||
| Well4Tech | Accelerator/Incubator | |||
| Arieli Innovate | Accelerator/Incubator | |||
| Innovation Authority | Government | Minority |
MeNow FAQs
-
When was MeNow founded?
MeNow was founded in 2021.
-
Where is MeNow headquartered?
MeNow is headquartered in Tel Aviv, Israel.
-
What is the size of MeNow?
MeNow has 31 total employees.
-
What industry is MeNow in?
MeNow’s primary industry is Business/Productivity Software.
-
Is MeNow a private or public company?
MeNow is a Private company.
-
What is MeNow’s current revenue?
The current revenue for MeNow is .
-
Who are MeNow’s investors?
EIT Community Supernovas, Well4Tech, Arieli Innovate, and Innovation Authority have invested in MeNow.
-
Who are MeNow’s competitors?
The Good Face Project, Shiru, Oddity Labs, and Brightseed are competitors of MeNow.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process