OpenTransact Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
5

- Latest Deal Type
-
2ndary - Private
- Investors
-
2
OpenTransact General Information
Description
Developer of a payment platform designed to consolidate, automate, scale and monitor payment operations for any business or financial institution. The company's platform allows integrating quickly without having to deal with archaic banking systems, and connects any payment method, provider, acquirer, or third-party services to account and send payments to any available processing service without updating your integration, enabling businesses to send and receive digital paychecks securely.
Contact Information
Website
www.opentransact.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Financial Software
Other Financial Services
Primary Office
- 56 West 22nd Street
- Floor 9
- New York, NY 10010
- United States
+1 (917) 000-0000
OpenTransact Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Secondary Transaction - Private | 01-Jan-2021 | 00.000 | Completed | Generating Revenue | ||
4. Seed Round | 14-Aug-2013 | 00.000 | 00.000 | Completed | Generating Revenue | |
3. Seed Round | 01-Mar-2012 | 00.000 | 00.000 | 00.000 | Completed | Generating Revenue |
2. Seed Round | 13-Dec-2011 | $2M | $2.02M | Completed | Generating Revenue | |
1. Accelerator/Incubator | 01-Jan-2011 | $25K | $25K | Completed | Generating Revenue |
OpenTransact Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series Seed 1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
OpenTransact Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of a payment platform designed to consolidate, automate, scale and monitor payment operations for any business
Business/Productivity Software
New York, NY
5
As of 2022
00.000
00000000000
00.000
OpenTransact Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GoCardless | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 00000000000 | 00000 |
0000000 | Venture Capital-Backed | London, United Kingdom | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | Luxembourg, Luxembourg | 000 | 00000 | 00000000000 | 00000 |
000000 (000000000 | Venture Capital-Backed | Boston, MA | 000 | 00.000 | 000000000 | 00.000 |
0000 (000000000 00 | Formerly VC-backed | London, United Kingdom | 00 | 000.00 | 000000&0 | 000.00 |
OpenTransact Executive Team (10)
OpenTransact Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Jacob Howerton | OpenTransact | Co-Founder, Executive Officer & Board Member | 000 0000 |
Jayastu Bhattacharya | OpenTransact | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Kenneth Douglas | Self | Advisory Board Member | 000 0000 |
Matthew Harris | OpenTransact | Executive Officer & Board Member | 000 0000 |
OpenTransact Signals
OpenTransact Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Presidio Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
NYC Seed | Venture Capital | Minority | 000 0000 | 000000 0 |
OpenTransact Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 04-Nov-2014 | 0000000000 | Financial Software | 0000000 0 |
OpenTransact Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000000000 | Financial Software | San Francisco, CA | 0000 |