RWE Overview
- Founded
- 1898

- Status
- Public
- Employees
- 19,710

- Stock Symbol
- RWE

- Investments
- 78
- Share Price
- $45.32
- (As of Friday Closing)
RWE General Information
Description
After the deal with E.On, pro forma RWE is refocused on power generation, mostly in Europe. It owns 46 gigawatts of power generation capacity: 37% from lignite and hard coal plants, 31% from gas plants, 21% from renewables, 6% from nuclear (which will be shut down by 2022), and 5% from other sources. Besides Germany, RWE's power plants are chiefly located in the United Kingdom, the Netherlands, Turkey, and the United States for many onshore wind farms.
Contact Information
- Altenessener Straße 35
- 45141 Essen
- Germany
RWE Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$45.32 | $46.63 | $21.44 - $47.42 | $30.6B | 676M | 2.42M | $1.76 |
RWE Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 26,641,270 | 18,533,693 | 13,136,733 | 26,704,699 |
Revenue | 15,062,513 | 14,692,712 | 15,819,969 | 15,587,960 |
EBITDA | 3,717,218 | 3,309,079 | 1,516,385 | 3,779,139 |
Net Income | 1,104,756 | 9,529,833 | 464,946 | 2,190,119 |
Total Assets | 67,860,288 | 71,906,085 | 91,635,781 | 82,850,253 |
Total Debt | 6,009,979 | 2,762,344 | 1,895,447 | 18,114,308 |
RWE Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore RWE‘s full profile, request access.
Request a free trialRWE Comparisons
Industry
000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRWE Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Endesa | Corporate Backed or Acquired | Madrid, Spain | 0000 | 000 | 00000000000 | 000 |
0000 0000000000 00 | Corporation | Santiago, Chile | 000 | |||
0000 | Corporation | Rome, Italy | 00000 | 00000000000 | ||
000 00000000 00 00 | Corporation | Lisboa, Portugal | 00000 | 00000 | 000000&0 |
RWE Executive Team (54)
RWE Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 | RWE | Deputy Chairman of the Supervisory Board | 000 0000 |
0000 000000 | RWE | Chief Human Resources Officer & Board Member | 000 0000 |
0000 0000000 | RWE | Chief Executive Officer & Chairman of the Executive Board | 000 0000 |
000000 000000 | RWE | Chairman of Supervisory Board | 000 0000 |
RWE Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRWE Investments & Acquisitions (78)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (0 00 00 00 | 03-Nov-2020 | 000000000 00000 00 | 00000 | Other Energy | |
000000 ( 00000000 | 02-Oct-2020 | 000000000 00000 00 | 00000 | Buildings and Property | 0000 0000000 |
000000 (0000000000 | 02-Jul-2020 | 000000000000000000 | Energy Production | ||
00000000 (000 000 | 23-Dec-2019 | 000000000 00000 00 | 00000 | Other Energy | |
RWE Renewables (Four Offshore Wind Projects in Poland) | 25-Oct-2019 | Corporate Asset Purchase | Other Energy |
RWE Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
Greenergetic | Alternative Energy Equipment | Bielefeld, Germany | 2012 |
000 0000000000000 | Corporate Pension | Essen, Germany | 0000 |
000000000 | Environmental Services (B2B) | Singapore, Singapore | 0000 |
000000 | Electric Utilities | Hertogenbosch, Netherlands | 0000 |
000000000000000000 | Electric Utilities | Chernovtsy, Ukraine | 0000 |
RWE Exits (32)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 0000000 | 21-Aug-2019 | 000000000 00000000 | Completed |
|
|
000000 00 | 23-Mar-2016 | 00000 00000 00 | 00.000 | Completed |
|
000000 | 08-Feb-2016 | 00000 00000 00 | 00.000 | Completed |
|
00000 00000 000000 | 06-Aug-2015 | 00 000000000000000 | Completed |
|
|
Blueleaf Energy | 17-Mar-2015 | Corporate | 000.00 | Completed |