JSR Overview
- Founded
- 1957

- Status
- Public
- Employees
- 9,050

- Stock Symbol
- 4185

- Investments
- 27
- Share Price
- $29.28
- (As of Monday Closing)
JSR General Information
Description
JSR Corp manufactures and sells various products and services. JSR Group has four reportable segments namely Elastomers Business, Plastics Business, Digital Solutions Business, and Life Sciences Business. Elastomers Business consists of manufacturing and selling of synthetic rubber products for automobile tires, and functional special synthetic rubber for automobile components. Plastics Business includes Synthetic resins including ABS resins, and AES resins, among others. Digital Solutions Business consists of Lithography materials, and Materials for color LCDs, whereas Life Sciences Business covers diagnostic and research reagents, bioprocess materials, contract bioprocess development, and manufacturing.
Contact Information
- 22F, Shiodome Sumitomo Building
- 1-2-9 Higashishimbashi, Minatoku
- Tokyo, 105-8640
- Japan
JSR Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$29.28 | $29.42 | $13.67 - $31.07 | $6.32B | 215M | 933K | $0.37 |
JSR Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 | FY 2018 31-Mar-2018 |
---|---|---|---|---|
EV | 5,661,087 | 4,481,363 | 3,820,885 | 4,709,737 |
Revenue | 3,948,682 | 4,340,625 | 4,467,755 | 3,806,212 |
EBITDA | 393,807 | 544,851 | 605,223 | 546,147 |
Net Income | 78,396 | 207,886 | 280,645 | 299,766 |
Total Assets | 6,610,054 | 6,270,878 | 6,235,914 | 6,094,848 |
Total Debt | 1,158,199 | 765,473 | 760,249 | 747,182 |
JSR Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore JSR‘s full profile, request access.
Request a free trialJSR Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialJSR Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Purolite | Private Debt Financed | King of Prussia, PA | 0000 | 00000 | 000000000 | 00000 |
00000000 | Formerly PE-Backed | Essen, Germany | 00000 | 00000 | 00000000000 | 00000 |
00000000 | Corporation | North Charleston, SC | 0000 | 00000000 | ||
000000 000000 | Corporation | Munich, Germany | 00000 | 00000000 | ||
0000000 0000000 | Formerly VC-backed | Gävle, Sweden | 00 | 00000 | 00000000 | 00000 |
JSR Executive Team (11)
JSR Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000 | JSR | Standing Audit & Supervisory Board Member | 000 0000 |
000000 0000 | JSR | Outside Audit & Supervisory Board Member | 000 0000 |
00000 000000 | JSR | Outside Director | 000 0000 |
JSR Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialJSR Investments & Acquisitions (27)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 0000000 | 09-Dec-2020 | 00000 00000 00 | 0000 | Network Management Software | 0000 0000000 |
0000000 0000000000 | 10-Aug-2020 | 00000 00000 00 | 000 | Electrical Equipment | |
00000000 0000 | 12-Jun-2020 | 00000 00000 00 | 00000 | Biotechnology | |
0000000 0000000000 | 23-Sep-2019 | 00000 00000 00 | 000.00 | Drug Discovery | |
Flosfia | 26-Jul-2019 | Later Stage VC | 00.000 | Application Specific Semiconductors |
JSR Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
CrownBio | Drug Discovery | San Diego, CA | 2006 |
0000000 | Biotechnology | Plan-les-Ouates, Switzerland | 0000 |
000 000000000 | Biotechnology | Durham, NC | 0000 |
000 00000 | Electrical Equipment | Sunnyvale, CA | 0000 |
0000000 & 00000000 | Diagnostic Equipment | Nagoya, Japan | 0000 |
JSR Exits (5)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 0000 | 12-Jun-2020 | 00000 00000 00 | 00000 | Completed |
|
000000 00000000000 | 03-Sep-2014 | 00000 00000 00 | 000 | Completed |
|
000000000 | 14-Feb-2013 | 000000000 00000000 | Completed |
|
|
0000000 000000 | 19-Apr-2012 | 00000 00000 00 | 00.00 | Completed |
|
BIA Separations | 01-Jan-2011 | Corporate | Completed |